Club Distance Meet
| Name | Age | 200m Fly |
PB |
200m Back |
PB |
200m Breast |
PB |
200MmFree | PB | 400m Free | PB | 800m Free | PB | 1500m Free | PB | |
| Hpa | Sarah | 94 | 3:41:53 | PB/CR | 3:21:39 | PB | ||||||||||
| Merridan | Frances | 94 | 4:33:82 | PB/CR | 3:16:87 | PB/CR | ||||||||||
| Young | Emily | 94 | 3:36:01 | PB | ||||||||||||
| Patrick | Marie | 93 | 3:31:41 | PB | 6:52:48(s) | PB | 13:53:62 | PB/CR | ||||||||
| Hawkins | Chelsey | 93 | 4:10:12 | PB | 3:18:13 | PB | ||||||||||
| Holland | Claire | 93 | 4:20:07 | PB | 4:00:96 | PB | ||||||||||
| Saunders | Taylor | 92 | 3:41:24 | PB | ||||||||||||
| Patrick | Lisa | 91 | 5:49:32(s) | 11:44:36 | PB | |||||||||||
| Barton | Natasha | 90 | 2:38:36 | PB | 5:39:09 | PB | ||||||||||
| Dean | Jenny | 90 | 5:19:91 | |||||||||||||
| Errington | Charlotte | 90 | 2:49:56 | PB | 2:34:92 | 5:24:78 | PB | |||||||||
| Rice | Kirsty | 89 | 3:32:91 | 5:24:78 | PB | 11:52:16 | PB | |||||||||
| Reynolds | Alison | 89 | 3:05:93 | 2:47:62 | 6:01:61(s) | 12:16:00 | ||||||||||
| Flaherty | Ben | 94 | 3:45:64 | PB | 4:14:97 | PB | 3:13:25 | PB | ||||||||
| Minihan | Dominic | 94 | 3:36:64 | PB | 4:07:97 | PB/CR | 3:10:59 | PB/CR | ||||||||
| Wilcox | David | 93 | 3:40:60 | PB | 3:08:25 | PB | 6:54:91 | PB | ||||||||
| Ingledew | Adam | 93 | 5:51:96 | |||||||||||||
| Yates | Robert | 92 | 4:24:16 | PB | 3:35:09 | PB | ||||||||||
| Adamson | Carl | 91 | 5:38:70 | PB | ||||||||||||
| Harris | Carl | 89 | 3:01:53 | PB | 5:15:25 | |||||||||||
| Simpson | Harry | 89 | 24:31:79 | |||||||||||||
| Jones | William | 86 | 2:44:26 | 5:06:67 | 19:59:64 | |||||||||||
(s) Split time