| Name | 50m Fl | 50m Bk | 50m Br | 50m Fr | 100m IM | ||||||
| Ingledew | Adam | 39.68 | PB | 40.24 | 46.45 | PB | 30.60 | PB/CR | 1.26.04 | PB/CR | |
| Adamson | Carl | 39.47 | 35.18 | PB/CR | 42.26 | PB | 32.02 | PB | 1.24.61 | ||
| Marshall | Andrew | 39.85 | 37.86 | PB | 41.81 | PB/CR | 32.02 | PB | |||
| Fields | Jonathan | 34.39 | PB | 33.97 | PB/CR | 39.12 | PB/CR | 28.25 | PB/CR | 1.17.70 | PB |
| Harris | Carl | 32.79 | PB | 34.98 | PB | 29.65 | |||||
| Tilley | Dean | 32.88 | PB | 39.64 | PB | 26.87 | PB/CR | ||||
| Jones | William | 28.72 | |||||||||
| Patrick | Lisa | 37.05 | PB | 32.00 | PB | ||||||
| Dean | Jenny | 35.45 | PB | 34.88 | PB | 30.13 | PB | ||||
| Errington | Charlotte | 34.67 | PB | 36.53 | PB/CR | 31.38 | PB | ||||
| Bray | Rosalind | 35.91 | 39.11 | 29.98 | PB | ||||||
| Evelyn | Claire | 32.91 | 33.70 | 28.62 |
PB = Personal Best
CR = Club Record