Wellingborough 'B' Grade

Name   Age Event Time
         
Teske Liam Open 100 Back 1.15.88
Reynolds Alison Open 100 Back 1.25.83
Adamson Carl 14 50 Fly 39.19
Fuins Jessica 14 50 Fly 41.60
Medrik Jake 12 50 Breast 51.55
Hawkins Chelsey 12 50 Breast 56.12
Fields Jonathan 16 100 Free 1.07.65
Mason Rachel 16 100 Free 1.17.04
Boys   Open 4x50 Medley 2.18.85
Girls   Open 4x50 Medley 2.41.31
Boys   14 4x50 Free 2.18.34
Girls   14 4x50 Free 2.24.38
Teske Stuart 12 50 Back 48.33
Schimdt Camilla 12 50 Back 46.29
Teske Liam 16 100 Breast 1.27.63
Mason Rachel 16 100 Breast 1.34.03
Jones William Open 100 Fly 1.19.19
Patrick Lisa Open 100 Fly 1.35.69
Marshall Andrew 14 50 Free 33.46
Patrick Marie 14 50 Free 42.03
Boys   12 4x25 Medley 1.27.43
Girls   12 4x25 Medley 1.36.22
Boys   16 4x50 Free 2.05.93
Girls   16 4x50 Free 2.19.65
Boys   Open 4x50 Free 1.56.90
Girls   Open 4x50 Free 2.18.77
Boys   14 4x25 Medley 1.16.42
Girls   14 4x25 Medley 1.20.88
Marshall Andrew 12 50 Fly 44.49
Hpa Rachel 12 50 Fly 46.9
Tilley Dean 16 100 Back 1.16.72
Dean Jenny 16 100 Back 1.24.85
Page Jonathan Open 100 Free 1.04.73
Baxter Katie Open 100 Free 1.17.08
Adamson Carl 14 50 Breast 45.8
Reynolds Alison 14 50 Breast 47.58
Boys   12 4x25 Free 1.15.36
Girls   12 4x25 Free 1.20.08
Boys   16 4x50 Medley 2.20.41
Girls   16 4x50 Medley 2.37.13
Page Chris Open 100 Breast 1.26.10
Barrett Isobel Open 100 Breast 1.41.18
Marshall Andrew 14 50 Back 39.69
Hpa Rachel 14 50 Back 43.69
Medrik Jake 12 50 Free 39.55
Schimdt Camilla 12 50 Free D/Q
Teske Liam 16 50 Fly 39.47
Patrick Lisa 16 50 Fly 40.78
Boys   Cannon 8x25 Free 1.54.41
Girls   Cannon 8x25 Free 2.12.38