Diddy League Final

Name   Age Event Time
         
Mixed   9&U 4x1L Free 1.16.48
Hawkins Chelsey 10&U 2L Free 38.01
Ingledew Adam 10&U 2L Free 32.54
Girls   11&U 4x1L Medley 1.25.87
Boys   11&U 4x1L Medley 1.21.01
Patrick Lisa 12&U 2L Back 37.71
Adamson Carl 12&U 2L Back 36.19
Patrick Marie 10&U 2L Breast 53.35
Leydon Matthew 10&U 2L Breast 48.98
Girls   9&U 4x1L Medley 1.31.37
Boys   9&U 4x1L Medley 1.31.15
Girls   11&U 4x1L Free 1.15.99
Boys   11&U 4x1L Free 1.08.04
Hpa Rachel 12&U 2L Fly 45.46
Marshall Andrew 12&U 2L Fly 38.68
Girls   10&U 4x1L Medley 1.30.43
Boys   10&U 4x1L Medley 1.21.37
Patrick Marie 11&U 2L Back 44.05
Ingledew Adam 11&U 2L Back 42.46
Girls   9&U 4x1L Free 1.22.29
Boys   9&U 4x1L Free 1.19.48
Hpa Rachel 12&U 2L Breast 48.14
Adamson Carl 12&U 2L Breast 42.67
Girls   10&U 4x1L Free D/Q
Boys   10&U 4x1L Free 1.09.80
Haseldine Gemma 11&U 2L Fly 57.06
Medrek Jake 11&U 2L Fly 49.24
Patrick Lisa 12&U 2L Free 33.90
Marshall Andrew 12&U 2L Free 32.62
Hawkins Chelsey 10&U 2L Back 47.60
Ingledew Adam 10&U 2L Back 42.10
Mixed   9&U 4x1L Medley 1.33.74
Schmidt Camilla 11&U 2L Breast 50.28
Medrek Jake 11&U 2L Breast 53.26
Girls   12&U 4x1L Free 1.13.76
Boys   12&U 4x1L Free 1.02.77
Patrick Marie 10&U 1L Fly 20.65
Leydon Matthew 10&U 1L Fly 19.68
Hawkins Chelsey 11&U 2L Free 40.57
Harvey Paul 11&U 2L Free 39.07
Girls   12&U 4x1L Medley 1.22.39
Boys   12&U 4x1L Medley 1.14.92
Mixed     8x1L Free 2.21.74