B Grade

Name   Age Event

Time

         
Girls   10&U 4x25 Free 1.21.95
Boys   10&U 4x25 Free 1.22.42
Girls   12&U 4x50 Medley 2.49.35
Boys   12&U 4x50 Medley 2.53.39
Girls   14&U 4x50 Free 2.11.70
Boys   14&U 4x50 Free 5.05.16
Girls   Open 4x50 Medley 2.23.05
Boys   Open 4x50 Medley 2.05.61
Hpa Sarah 10&U 50 Back 55.01
Megram Jacob 10&U 50 Back 53.03
Hpa Rachel 12&U 50m Fly 49.59
Marshall Andrew 12&U 50m Fly 42.68
Rice Kirsty 14&U 100 Free 1.13.39
Ingledew Adam 14&U 100 Free 1.15.87
Sutherland Laura Open 100 Breast 1.36.34
Teske Liam Open 100 Breast 1.20.09
Girls   10&U 4x25 Medley 1.39.55
Boys   10&U 4x25 Medley 1.40.44
Hawkins Chelsea 12&U 50 Back 47.24
Tekse Stuart 12&U 50 Back 46.8
Errington Charlotte 14&U 50 Fly 38.67
Harris Carl 14&U 50 Fly D/Q
Skennerton Sarah Open 100 Free 1.11.47
Jones William Open 100 Free 1.01.00
Errington Chloe 10&U 50 Breast 1.03.02
Megram Jacob 10&U 50 Breast 1.06.28
Girls   12&U 4x50 Free 2.23.21
Boys   12&U 4x50 Free D/Q
Bray Rosalind 14&U 100 Back 1.19.95
Simpson Harry 14&U 100 Back 1.28.43
Richards Jo Open 50 Fly 36.66
Haseldine Darran Open 50 Fly 29.16
Holland Claire 10&U 50 Free 52.27
Crawford Alex 10&U 50 Free 48.56
Hawkins Chelsea 12&U 50 Breast 55.12
Ingledew Adam 12&U 50 Breast 51.45
Girls   14&U 4x50 Medley 2.26.37
Boys   14&U 4x50 Medley 2.36.60
Richards Jo Open 100 Back 1.21.40
Coles Andrew Open 100 Back 1.08.85
Haseldine Gemma 10&U 50 Fly 59.11
    10&U 50 Fly D/Q
Hpa Rachel 12&U 50 Free 36.66
Harvey Paul 12&U 50 Free 39.5
Sutherland Laura 14&U 100 Breast 1.34.03
Teske Liam 14&U 100 Breast 1.19.86
Girls   Open 4x50 Free 2.09.58
Boys   Open 4x50 Free 1.50.17
Mixed     8x25 Free 4.07.76