Home Novice

Name   Age Event

Time

         
Girls   13&U 4x25 Medley 1.11.25
Boys   13&U 4x25 Medley D/Q
Girls   15&U 4x25 Medley 1.06.96
Boys   15&U 4x25 Medley 1.08.17
Merridan Frances 9&U 25 Fly 20.68
Flaherty Ben 9&U 25 Fly 19.96
Schmidt Camilla 11&U 25 Back 20.63
Leydon Matthew 11&U 25 Back 19.79
Rice Kirsty 13&U 50 Fly 39.12
Heath Daniel 13&U 50 Fly 46.35
Bray Rosalind 15&U 50 Breast 39.20
Harris Carl 15&U 50 Breast 39.90
Girls   9&U 4x25 Free 1.18.69
Boys   9&U 4x25 Free 1.16.39
Girls   11&U 4x25 Medley 1.28.26
Boys   11&U 4x25 Medley 1.20.60
Prentice Louisa 13&U 50 Breast 40.43
Scott Duncan 13&U 50 Breast 45.84
Baxter Katie 15&U 50 Free 34.53
Wilcox Gareth 15&U 50 Free 35.45
Schmidt Elsa 9&U 25 Back 24.08
Carter Connor 9&U 25 Back 22.89
Holland Claire 11&U 25 Breast 25.53
Wilcox David 11&U 25 Breast 27.22
Girls   13&U 4x25 Free 1.02.62
Boys   13&U 4x25 Free 1.04.09
Girls   15&U 4x25 Free 1.00.93
Boys   15&U 4x25 Free 1.00.35
Howitt Hanna 9&U 25 Breast 25.91
Minihan Dominic 9&U 25 Breast 24.45
Hawkins Chelsey 11&U 25 Free 17.58
Harvey Paul 11&U 25 Free 17.87
Reynolds Alison 13&U 50 Back 42.72
Woods Kieran 13&U 50 Back 39.91
Scripps Victoria 15&U 50 Fly 36.10
Medrek Joe 15&U 50 Fly 37.47
Girls   9&U 4x25 Medley 1.29.12
Boys   9&U 4x25 Medley 1.27.40
Girls   11&U 4x25 Free 1.19.07
Boys   11&U 4x25 Free 1.06.60
Prentice Louisa 13&U 50 Free 33.37
Woods Kieran 13&U 50 Free 34.28
Dean Jenny 15&U 50 Back 36.72
Simpson Harry 15&U 50 Back 39.22
Young Emily 9&U 25 Free 20.65
Milburn Charlie 9&U 25 Free 21.59
Marchbank Alexandra 11&U 25 Fly D/Q
Ingledew Adam 11&U 25 Fly 20.44
Mixed     8x25 Free 2.12.84