| Event | Carl Adamson |
Andrew Marshall |
Adam Ingledew |
Lisa Patrick |
Jenny Dean |
Charlotte Errington |
||||||||||||
| Pos | PB | Pos | PB | Pos | PB | Pos | PB | Pos | PB | Pos | PB | |||||||
| 50m Fly | 37:65 | 11 | PB | 35:25 | 16 | 41:46 | 19 | |||||||||||
| 50m Breast | 42:14 | 7 | 43:18 | 10 | 36:93 | 1 | ||||||||||||
| 50m Free | 32:13 | 7 | 33:08 | 15 | 30:25 | 10 | ||||||||||||
| 100m Back | 1:15:77 | 10 | PB | |||||||||||||||
| 100m Breast | 1:34:82 | 14 | 1:19:65 | 2 | ||||||||||||||
| 100m Free | 1:15:11 | 29 | 1:05:48 | 10 | PB/CR | |||||||||||||
| 200m Fly | 3:31:30 | 5 | PB | |||||||||||||||
| 200m Back | 2:51:82 | 10 | PB | 2:50:43 | 7 | PB/CR | 2:59:94 | 5 | PB/CR | 2:48:75 | 12 | PB/CR | ||||||
| 200m Free | 2:38:55 | 16 | PB | 2:35:89 | 3 | |||||||||||||
| 200m IM | 3:00:25 | 12 | PB | 2:57:34 | 9 | 2:59:54 | PB | |||||||||||
PB = Personal Best
CR = Club Record