CMK End of Season Open
100M
| Name | Fly | Place | Back | Place | Breast | Place | Free | Place | IM | Place | |
| Dean | Jenny | 1:21:51 | 6 | 1:06:69 | 2 | 1:21:61 | 4 | ||||
| Errington | Charlotte | 1:20:08 | 3 | 1:21:93 | 1 | 1:11:15 | 6 | 1:19:38 | 2 | ||
| Sutherland | Laura | 1:35:00 | 13 | 1:14:59 | 13 | ||||||
| Ingledew | Adam | 1:31:94 | 11 | 1:11:27 | 2 | ||||||
| Teske | Stuart | 1:44:24 | 6 | ||||||||
| Adamson | Carl | 1:33:51 | 5 | 1:34:46 | 4 | ||||||
| Fields | Jonathan | 1:19:65 | 3 | 1:06:33 | 2 | ||||||
| Simpson | Harry | 1:28:67 | 3 | 1:16:75 | 8 | 1:28:21 | 5 | ||||
| Teske | Liam | 1:20:27 | 2 | 1:02:62 | 4 | 1:13:79 | 3 | ||||
| Tilley | Dean | 1:15:43 | 4 | 1:14:98 | 4 | 59:98 | 2 | 1:15:18 | 4 | ||
| Jones | William | 1:12:67 | 9 | 1:01:61 | 11 | 1:15:71 | 6 | ||||
200M
| Name | Fly | Place | Back | Place | Breast | Place | Free | Place | IM | Place | |
| Dean | Jenny | 2:53:03 | 5 | 2:30:03 | 3 | ||||||
| Errington | Charlotte | 2:59:44 | 1 | 2:34:38 | 4 | ||||||
| Rice | Kirsty | 3:07:39 | 7 | ||||||||
| Sutherland | Laura | ||||||||||
| Ingledew | Adam | 3:17:38 | 6 | ||||||||
| Teske | Stuart | 3:40:75 | 5 | 3:03:89 | 14 | ||||||
| Marshall | Andrew | 3:38:66 | 3 | ||||||||
| Fields | Jonathan | 2:55:73 | 5 | 2:35:54 | 5 | ||||||
| Simpson | Harry | 3:01:01 | 6 | 3:03:28 | 6 | ||||||
| Teske | Liam | 2:17:71 | 5 | 2:41:86 | 3 | ||||||
| Tilley | Dean | 2:12:73 | 3 | 2:42:61 | 4 | ||||||
| Jones | William | 2:33:84 | 6 | 2:15:98 | 11 | 2:40:13 | 8 |
400M
| Name | Free | Place | IM | Place | |
| Patrick | Lisa | 5:40:52 | 5 | 6:31:88 | 6 |
| Rice | Kirsty | 5:43:05 | 8 | ||
| Heath | Daniel | 6:10:57 | 6 | ||
| Teske | Stuart | 6:28:08 | 10 | ||
| Marshall | Andrew | 5:37:91 | 4 | 6:35:59 | 5 |
| Simpson | Harry | 5:46:70 | 7 | 6:26:22 | 4 |
| Teske | Liam | 4:52:62 | 5 | ||
| Tilley | Dean | 4:46:28 | 2 | ||
| Jones | William | 4:45:78 | 5 |