| Name | Age | 50m Fly | 50m Back | 50m Breast | 50m Free | 200m Free | |||||||||||
| Pos | PB | Pos | PB | Pos | PB | Pos | PB | Pos | PB | ||||||||
| Hpa | Sarah | 10 | 56:12 | 8 | PB | 50:07 | 10 | 59:48 | 10 | 43:43 | 5 | 3:14:77 | 6 | PB | |||
| Varley | Robyn | 10 | 51:06 | 6 | D/Q | 40:14 | TF | 3:10:81 | 3 | PB | |||||||
| Saunders | Taylor | 11 | 55:96 | 5 | 50:98 | 13 | 53:71 | 11 | 43:66 | 12 | |||||||
| Wilson | Hannah | 11 | 42:69 | 4 | PB | 49:40 | 2 | 39:21 | 6 | 3:04:11 | 4 | PB | |||||
| Baxter | Edward | 9 | 50:92 | 1 | PB | 58:41 | 1 | PB | 44:24 | TF | PB | ||||||
| Moore | Thomas | 46:95 | 3 | 40:23 | 4 | ||||||||||||
| Howitt | Thomas | 11 | 50:51 | 3 | PB | 43:27 | 7 | PB | |||||||||
PB = Personal Best
CR = Club Record