St Neots Novice
| Name | Age | Event |
Time |
Pos | PB | |
| Baxter | Edward | 11&U | 100 IM | 1.45.28 | TF | |
| Baggaley | Kirsten | 11&U | 100 IM | 1.48.63 | 1 | PB |
| Mixed | TBA | 15&U | 4x25 Medley | 1.15.30 | 1 | |
| Mixed | TBA | 9 | 4x25 Free | 1.34.30 | 2 | |
| Hill | George | 11&U | 50 Breast | 52.98 | 2 | |
| Anderson | Emily | 11&U | 50 Breast | 55.37 | OA | |
| Powley | David | 13&U | 50 Back | 44.17 | 1 | |
| Boddy | Suzie | 13&U | 50 Back | 46.15 | 1 | PB |
| Medrek | Jake | 15&U | 50 Free | 35.17 | 2 | PB |
| Reynolds | Alison | 15&U | 50 Free | 34.32 | TF | |
| Mixed | TBA | 11&U | 4x25 Medley | 1.24.95 | 1 | |
| Balmbra | Sam | 13&U | 100 IM | 1.34.86 | 1 | PB |
| Bull | Rachel | 13&U | 100 IM | 1.40.22 | 1 | PB |
| Balmbra | Matthew | 9 | 25 Breast | 30.66 | 2 | PB |
| Bush | Niamm | 9 | 25 Breast | 33.47 | 3 | PB |
| Leydon | Matthew | 11&U | 50 Back | 42.42 | TF | |
| Baggaley | Kirsten | 11&U | 50 Back | 52.82 | 2 | |
| Slinger | Harry | 13&U | 50 Free | 37.27 | TF | PB |
| Anderson | Emily | 13&U | 50 Free | 38.72 | 1 | PB |
| Balmbra | Sam | 15&U | 50 Fly | 44.97 | 1 | PB |
| Reynolds | Alison | 15&U | 50 Fly | 45.50 | 1 | |
| Mixed | TBA | 13&U | 4x25 Medley | 1.19.88 | 1 | |
| Reynolds | Matthew | 9 | 25 Back | 30.55 | 3 | |
| Bull | Yasmin | 9 | 25 Back | 24.89 | 1 | PB |
| Baxter | Edward | 11&U | 50 Fly | D/Q | ||
| Leroy | Sarah | 11&U | 50 Fly | 45.69 | TF | PB |
| Leydon | Matthew | 15&U | 100 IM | 1.29.98 | TF | |
| Bull | Rachel | 15&U | 100 IM | 1.38.06 | 3 | PB |
| Leydon | Dominic | 13&U | 50 Breast | 44.90 | TF | PB |
| Baggeley | Ashling | 13&U | 50 Breast | 54.66 | 2 | PB |
| Bambra | Matthew | 9 | 100 IM | 1.56.79 | 2 | PB |
| Bull | Yasmin | 9 | 100 IM | D/Q | ||
| Hill | George | 15&U | 50 Back | 51.38 | 3 | PB |
| Reynolds | Alison | 15&U | 50 Back | 40.61 | TF | |
| Reynolds | Matthew | 9 | 25 Free | 26.35 | 2 | PB |
| Bush | Niamm | 9 | 25 Free | 24.31 | 3 | PB |
| Powley | David | 11&U | 50 Free | 41.36 | 2 | |
| Owen | Amy | 11&U | 50 Free | 39.41 | TF | PB |
| Hoolian | Thomas | 13&U | 50 Fly | 53.80 | 2 | PB |
| Leroy | Sarah | 13&U | 50 Fly | 46.30 | 1 | |
| Leydon | Dominic | 15&U | 50 Breast | 47.70 | 2 | |
| Boddy | Suzie | 15&U | 50 Breast | 54.47 | 2 | PB |
| Mixed | 16x25 Free | 5.08.99 | 1 |
5
| 1st | Huntingdon | 82 |
| 2nd | St Neots | 71 |
| 3rd | Newport Pagnell | 69 |