Chiltern League - Round 2

Name   Age Event Time 25m Pos PB
             
Patrick Marie Open 100 Free 1.16.78 2  
Moore Thomas Open 100 Free 1.09.32 3 PB
Patrick Sophie 10 50 Breast 59.52 1 PB
Edge Daniel 10 50 Breast 1.06.91 1 PB
Errington Chloe 14 & Under 50 Fly 40.28 4  
Dougall Rory 14 & Under 50 Fly 40.59 3 PB
Patel Roshni 10 50 Free 50.89 2 PB
Dashfield Ryan 10 50 Free 53.60 3 PB
Brazier Emily 12 & Under 50 Back 51.20 4  
Chaturvedi Siddharth 12 & Under 50 Back 1.00.00 5 PB
Girls   Open 4x50 Medley 2.39.50 1  
Boys   Open 4x50 Medley 2.21.77 2  
Girls   12 & Under 4x25 Medley 1.24.39 3  
Boys   12 & Under 4x25 Medley 1.28.26 4  
Reid Sophie 14 & Under 50 Back 45.40 2  
Hill George 14 & Under 50 Back 40.78 3 PB
Reynolds Alison Open 100 Breast 1.34.23 3 PB
Simpson Harry Open 100 Breast 1.27.88 3  
Girls   10 4x25 Special Medley 1.35.63 2  
Boys   10 4x25 Special Medley 1.35.01 1  
Lewis Eleanor 12 & Under 50 Breast 51.98 3  
Dougall Rory 12 & Under 50 Breast 52.75 2  
Varley Robyn 14 & Under 50 Free 34.90 TF PB
Madges George 14 & Under 50 Free 34.14 2 PB
Rice Kirsty Open 50 Fly 37.97 1  
Harvey Paul Open 50 Fly 34.75 1  
Reid Jessica 10 50 Back 58.23 3 PB
Hooton George 10 50 Back 58.93 3 PB
Lewis Eleanor 12 & Under 50 Fly 42.25 1 PB
Dougall Rory 12 & Under 50 Fly 44.54 1  
Sanderson Helen 10 50 Free 54.93 2 PB
Edge Daniel 10 50 Free 51.14 1 PB
Girls   14 & Under 4x25 Medley 1.16.53 2  
Boys   14 & Under 4x25 Medley 1.16.63 3  
Rice Kirsty Open 100 Back 1.22.36 1  
Simpson Harry Open 100 Back 1.17.83 2  
Lidbetter Hannah 12 & Under 50 Free 58.98 4 PB
Skingsley Matthew 12 & Under 50 Free 39.20 1 PB
Hooton Christine 14 & Under 50 Breast 46.86 1  
Balmbra Sam 14 & Under 50 Breast 44.10 2 PB
Boddy Suzie Open 100 IM D/Q    
Moore Thomas Open 100 IM 1.17.72 TF PB
Girls   10 4x25 Free 1.23.45 2  
Boys   10 4x25 Free 1.24.96 1  
Girls   12 & Under 4x25 Free 1.20.69 5  
Boys   12 & Under 4x25 Free 1.14.87 2  
Girls   14 & Under 4x25 Free 1.06.72 1  
Boys   14 & Under 4x25 Free 1.07.90 2  
Girls   Open 4x50 Free 2.17.77 4  

 

1st Newport Pagnell 223
2nd Flitwick 200
3rd Lewsey Centre 195
4th Houghton Regis 180
5th Amersham 122