Maxwell  Open

Name   Age Event Time Pos PB/CR
             
Barton Natasha 91 50 FLy 35.45 9 PB
50 Free 33.25 25 PB
50 Back 37.51 18 PB
50 Breast 42.65 13  
100 FLy 01:24.01 6 PB
100 Back 01:20.17 11 PB
Bray Rosalind 89 50 Fly D/Q    
50 Free 30.17 14  
50 Back 35.12 11  
50 Breast 39.24 8  
100 Fly 01:15.99 11 PB
100 Free 01:05.49 23 PB
100 Breast 01:25.29 20  
100 IM 01:13.96 5  
200 Free 02:29.29 33  
Dean Jennifer 90 50 Fly 35.35 27  
100 Free 01:04.46 14 PB/CR
100 IM 01:18.36 26  
200 Free 02:25.37 28 PB
Errington Charlotte 90 50 Breast 36.81 2 CR
100 Free 01:09.34 58 PB
100 Breast 01:18.48 2 CR
100 IM 01:15.65 9  
100 Back 01:17.70 20  
200 Breast 02:51.14 3 PB/CR
Hpa Rachel 91 50 Back 40.31 45  
50 Breast 47.17 45  
100 Back 01:28.00 17 PB
Patrick Lisa 91 50 Back 36.53 10 PB
100 IM 01:22.50 20  
200 Free 02:35.84 28 PB
Patrick Marie 93 50 Free 37.48 19 PB
Prentice Louisa 90 200 Breast DNF    
Wilson Hannah 93 50 Back 46.98 17 PB
50 Breast 50.95 13 PB
             
Adamson Carl 91 50 Back 35.77 4  
50 Breast 43.05 15  
100 IM 01:22.71 16  
Harris Carl 89 50 Back 34.57 23 PB
100 IM 01:15.19 24 PB
100 Back 01:14.75 32 PB
200 IM 02:44.58 38 PB
Ingledew Adam 93 50 Back 38.33 2 PB
50 Breast 48.84 7  
50 Free 30.43 1 PB/CR
Jones William 86 50 Back 33.52 10 PB
100 Back 01:11.28 14  
100 Free 01:02.95 22  
Tilley Dean 88 50 Back 33.11 14  
50 Free 26.89 16  
50 Fly 30.07 10 PB
100 IM 01:10.53 18 PB
100 Free 58.27 15 PB
Willcox David 93 50 Back 43.25 12 PB
50 Fly 43.20 6 PB