50m
| Name | Age |
Fly |
Back |
Breast |
Free |
|||||||||
| Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | |||
| Holland | Claire | 93 | 44.37 | 9 | PB | 48.50 | 19 | PB | ||||||
| Patrick | Marie | 93 | 40.67 | 8 | 42.05 | 6 | 45.85 | 10 | PB | 35.05 | 11 | PB | ||
| Wilson | Hannah | 93 | 43.23 | 4 | PB | 36.97 | 16 | |||||||
| Patrick | Lisa | 91 | 37.00 | 2 | 36.44 | 2 | 39.63 | 1 | PB | 32.08 | 6 | |||
| Dean | Jenny | 90 | 32.69 | 2 | 33.12 | 2 | PB | 29.07 | 4 | |||||
| Holland | Douglas | 96 | 55.85 | 12 | 1.16.55 | 13 | 45.01 | 11 | PB | |||||
| Willcox | Stephen | 95 | 50.99 | 6 | PB | 50.01 | 8 | 57.00 | 9 | 41.19 | 8 | |||
| Leydon | Matthew | 93 | 40.31 | 2 | 39.96 | 5 | PB | 43.88 | 3 | PB | 33.31 | 5 | ||
| Willcox | David | 93 | 38.41 | 1 | PB | 41.37 | 8 | 34.03 | 7 | |||||
| Adamson | Carl | 91 | 40.56 | 9 | 34.53 | 1 | 42.71 | 7 | 31.98 | 10 | ||||
| Fields | Jonathan | 90 | 32.63 | 1 | 31.73 | 3 | PB/CR | 38.68 | 5 | 26.56 | 2 | PB/CR | ||
| Harris | Carl | 89 | 32.33 | 8 | 34.28 | 8 | 27.82 | 13 | PB | |||||
| Willcox | Gareth | 89 | 39.26 | 10 | 30.82 | 0. |
100m
| Name | Age |
Fly |
Back |
Breast |
Free |
IM |
|||||||||||
| Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | |||
| Holland | Claire | 93 | 1.46.80 | 14 | PB | ||||||||||||
| Patrick | Marie | 93 | 1.30.20 | 11 | 1.19.81 | 14 | PB | 1.30.03 | 11 | ||||||||
| Wilson | Hannah | 93 | 1.26.26 | 5 | PB | 1.38.81 | 5 | 1.19.94 | 15 | PB | 1.28.51 | 9 | PB | ||||
| Patrick | Lisa | 91 | 1.16.72 | 3 | 1.28.46 | 2 | 1.09.38 | 7 | 1.16.87 | 1 | |||||||
| Dean | Jenny | 90 | 1.12.81 | 4 | 1.03.13 | 6 | 1.15.38 | 3 | PB | ||||||||
| Holland | Douglas | 96 | |||||||||||||||
| Willcox | Stephen | 95 | D/Q | ||||||||||||||
| Willcox | David | 93 | 1.32.66 | 3 | PB | 1.31.59 | 8 | ||||||||||
| Adamson | Carl | 91 | 1.16.02 | 4 | PB | 1.30.68 | 7 | PB | 1.20.88 | 5 | |||||||
| Fields | Jonathan | 90 | 1.00.03 | 4 | PB | 1.12.42 | 6 | PB | |||||||||
| Harris | Carl | 89 | 1.14.00 | 6 | 1.01.51 | 17 | PB |
200m
| Name | Age |
Fly |
Back |
Breast |
Free |
IM |
|||||||||||
| Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | |||
| Patrick | Marie | 93 | 3.16.28 | 8 | |||||||||||||
| Wilson | Hannah | 93 | 3.26.63 | 6 | PB | ||||||||||||
| Patrick | Lisa | 91 | 2.44.40 | 3 | 3.03.64 | 2 | PB | 2.28.06 | 4 | PB | 2.46.61 | 4 | PB | ||||
| Dean | Jenny | 90 | 2.40.64 | 6 | |||||||||||||
| Willcox | Stephen | 95 | 3.50.66 | 4 | PB | ||||||||||||
| Willcox | David | 93 | 3.32.69 | 5 | PB |