| Event | Marie Patrick |
Lisa Patrick |
Charlotte Errington |
Dean Tilley |
||||||||
| Pos | PB | Pos | PB | Pos | PB | Pos | PB | |||||
| 50m Fly | 29.33 | 9 | PB | |||||||||
| 50m Back | 33.14 | 15 | ||||||||||
| 50mBreast | 36.79 | 2 | ||||||||||
| 50m Free | 26.40 | 9 | PB/CR | |||||||||
| 100m Fly | 1.28.10 | 7 | PB | 1.10.07 | 11 | |||||||
| 100m Back | 1.30.09 | 14 | PB | 1.15.32 | 3 | PB | 1.07.59 | 4 | PB | |||
| 100m Breast | 1.49.06 | 27 | 1.27.29 | 7 | 1.19.36 | 2 | ||||||
| 100 Free | 1.20.97 | 20 | 1.08.69 | 6 | 58.74 | 11 | ||||||
| 200m Back | 3.10.07 | 10 | PB | 2.45.26 | 6 | 2.30.64 | 5 | PB | ||||
| 200m Breast | 2.52.24 | 6 | ||||||||||
| 200m Free | 2.07.23 | 6 | PB/CR | |||||||||
| 200m IM | 2.33.67 | 6 | ||||||||||
PB = Personal Best
CR = Club Record