Home Counties Luton

 

Name   Age Event Time Place
           
Barton Natasha Open 133 IM 1.51.36 3
Simpson Harry Open 133 IM 1.42.76 6
Girls   11 & U 4x33 Free 1.59.38 O/A
Boys   11 & U 4x33 Free 1.54.20 5
Girls   13 & U 4x33 Medley 4.10.68 4
Boys   13 & U 4x33 Medley 4.14.05 5
Girls   15 & U 4x66 Free 3.24.52 6
Boys   15 & U 4x66 Free 3.19.33 6
Girls   Open 4x66 Medley 3.35.55 3
Boys   Open 4x66 Medley 3.20.00 5
Moroney Abigail 11 & U 33 Back 38.13 6
Balmbra Matthew 11 & U 33 Back 32.98 5
Hpa Sarah 13 & U 66 Breast 1.14.27 6
Hill George 13 & U 66 Breast 1.05.73 4
Varley Robyn 15 & U 100 Back 1.30.37 6
Balmbra Sam 15 & U 100 Back 1.30.30 6
Rice Kirsty Open 100 Fly 1.30.26 5
Simpson Harry Open 100 Fly 1.14.40 4
Moroney Abigail 11 & U 33 Free 31.79 6
McLean Peter 11 & U 33 Free 29.99 5
Boddy Suzie 13 & U 66 Back 53.89 1
Barton Andrew 13 & U 66 Back 1.03.50 5
Warman Amy 15 & U 100 Fly 1.31.75 2
Moore Thomas 15 & U 100 Fly 1.20.54 2
Hpa Rachel Open 100 Back 1.25.81 4
Simpson Harry Open 100 Back 1.23.06 6
Hill Isobel 11 & U 33Breast 39.13 5
Moncrief George 11 & U 33 Breast 34.45 5
Boddy Suzie 13 & U 66 Fly 1.01.37 4
Willcox Stephen 13 & U 66 Fly 1.02.96 3
Saunders Taylor 15 & U 100 Free 1.19.59 4
Balmbra Sam 15 & U 100 Free 1.20.99 6
Barton Natasha Open 100 Breast 1.33.55 3
Willcox Gareth Open 100 Breast 1.31.95 5
Bull Yasmin 11 & U 33 Fly 34.45 4
Friel Oscar 11 & U 33 Fly 33.49 5
Smith Isobel 13 & U 66 Free 1.00.34 5
Dodd Ben 13 & U 66 Free 1.02.21 6
Owen Amy 15 & U 100 Breast 1.51.11 6
Moore Thomas 15 & U 100 Breast 1.35.01 5
Reynolds Alison Open 100 Free 1.1862 6
Slinger Harry Open 100 Free 1.09.98 6
Girls   11 & U 4x33 Medley 2.26.59 5
Boys   11 & U 4x33 Medley 2.12.71 4
Girls   15 & U 4x33 Medley 4.06.48 4
Boys   15 & U 4x33 Medley 3.58.26 6
Girls   13 & U 4x66 Free 3.48.92 5
Boys   13 & U 4x66 Free 3.46.74 6
Girls   Open 4x66 Free 3.08.02 4
Boys   Open 4x66 Free

2.48.11

6

 

1st Luton A 278
2nd Wellingborough 219
3rd Luton B 183
4th Corby 134
5th Bletchley 121
6th Newport Pagnell 107