Rugby Novice

Name   Age Event Time 25m PB
           
Baggaley Kirsten 10&U 25m Free 19.08 PB
Beaman Danielle 10&U 25m Free 19.56 PB
Dougal Rory 10&U 25m Free 19.57  
Balmbra Matthew 10&U 25m Free 20.60 PB
Girls Ashling Baggaley
Ella Booth
Alice Butler
Sarah Hpa
11&U 4x25 Medley 1.17.96 CR
Boys David Powley
Stephen Wilcox
Andrew Barton
Edward Baxter
11&U 4x25 Medley 1.15.27 CR
Bull Yasmin 9 25m Back 24.35 PB
Booth Amy 9 25m Back 22.85 PB
Balmbra Matthew 9 25m Back 24.82  
Reynolds Matthew 9 25m Back 25.22 PB
Butler Evie 10&U 25m Breast 24.32 PB
Lewis Eleanor 10&U 25m Breast 24.75 PB
Wilcox Stephen 10&U 25m Breast 23.59 PB
Barton Andrew 10&U 25m Breast 24.76 PB
Girls Ella Booth
Alice Butler
Hannah Scoltock
Sarah Hpa
11&U 4x25 Free 1.09.35  
Boys Andrew Barton
George Hill
Edward Baxter
A N Other
11&U 4x25 Free 1.09.16  
Girls Eleanor Lewis
Kirsten Baggaley
Evie Butler
Amy Booth
10&U 4x25 Medley 1.30.67  
Boys Stephen Wilcox
Elliot Moulder
Andrew Barton
Rory Dougal
10&U 4x25 Medley 1.29.54  
Baggaley Ashling 11&U 25m Back 20.76 PB
Scoltock Lottie 11&U 25m Back 23.10 PB
Hill George 11&U 25m Back 21.71 PB
Baxter Edward 11&U 25m Back 21.40 PB
Kieghley Loren 9 25m Breast 24.12 PB
Beaman Danielle 9 25m Breast 27.62  
Dougal Rory 9 25m Breast 28.63 PB
Moulder Elliot 9 25m Breast 25.49  
Girls Evie Butler
Eleanor Lewis
Kirsten Baggaley
Danielle Beaman
10&U 4x25 Free 1.17.21  
Boys Stephen Wilcox
Elliot Moulder
Andrew Barton
Rory Dougal
10&U 4x25 Free 1.15.79  
Hpa Sarh 11&U 25m Fly 22.22 PB
Baggaley Ashling 11&U 25m Fly 22.15 PB
Barton Andrew 11&U 25m Fly 21.96 PB
Baxter Edward 11&U 25m Fly D/Q  
Bull Yasmin 9 25m Free 20.85 PB
Booth Amy 9 25m Free 20.34 PB
Balmbra Matthew 9 25m Free 21.20
Moulder Elliot 9 25m Free 18.79 PP
Scoltock Lottie 10&U 25m Back 22.94 PB
Lewis Eleanor 10&U 25m Back 22.11 PB
Reynolds Matthew 10&U 25m Back 25.48  
Barton Andrew 10&U 25m Back 23.00 PB
Hpa Sarah 11&U 25m Breast 25.08 PB
Scoltock Hannah 11&U 25m Breast 24.32 PB
Hill George 11&U 25m Breast 24.67 PB
Baxter Edward 11&U 25m Breast 26.27 PB
Girls Yasmin Bull
Danielle Beaman
Amy Booth
Lottie Scoltock
9 4x25 Free 1.25.56  
Boys Rory Dougal
Elliot Moulder
Matthew Balmbra
Matthew Reynolds
9 4x25 Free 1.24.88  
Read Elizabeth 10&U 25m Fly 25.51  
Kieghley Loren 10&U 25m Fly 24.54 PB
Wilcox Stephen 10&U 25m Fly 23.29  
Barton Andrew 10&U 25m Fly 22.08  
Scoltock Hannah 11&U 25m Free 19.04 PB
Read Elizabeth 11&U 25m Free 19.43 PB
Powley David 11&U 25m Free 17.54 PB
Hill George 11&U 25m Free 20.14 PB
Mixed     6x25 Free 1.43.73  

 

1st Newport Pagnell 226
2nd Camp Hill 206
3rd Rugby 196
4th Witney 178
5th Crusaders 174
6th Leicester Neptune 125