Diddy League - Aylesbury Final

Name   Age Event

Time

Pos PB
             
Girls TBA 9 4x25 Free 1.26.32 4  
Boys TBA 9 4x25 Free 1.25.29 3  
Girls TBA 10 4x25m Medley 1.27.51 3  
Boys TBA 10 4x25m Medley D/Q    
Girls TBA 11&U 4x25 Free 1.06.50 2  
Boys TBA 11&U 4x25 Free 1.15.95 4  
Girls TBA 12&U 4x25m Medley 1.10.62 1 CR
Boys TBA 12&U 4x25m Medley D/Q    
Lewis Elizabeth 9 25m Free 19.49 2 PB
Holland Douglas 9 25m Free 22.57 5  
Butler Evie 10 50m Breast 53.70 5 PB
Willcox Stephen 10 50m Breast 55.00 2  
Young Emily 11&U 50m Back 41.67 2  
Powley David 11&U 50m Back 44.25 4  
Patrick Marie 12&U 50m Fly 40.44 3
Willcox David 12&U 50m Fly 37.85 1  
Keighley Loren 9 25m Breast 25.60 2  
Moulder Elliot 9 25m Breast 27.77 3  
Gillies Lauren 10 50m Back 46.30 5 PB
Barton Andrew 10 50m Back 49.40 5  
Merridan Frances 11&U 50m Fly 41.00 2  
Baxter Edward 11&U 50m Fly D/Q    
Butler Alice 12&U 50m Free 32.03 2 PB/CR
Willcox David 12&U 50m Free 33.90 2  
Lewis Elizabeth 9 25m Back 23.61 3 PB
Holland Douglas 9 25m Back 25.30 2  
Butler Evie 10 25m Fly 22.74 4  
Willcox Stephen 10 25m Fly 22.99 3  
Merridan Frances 11&U 50m Free 36.08 2  
Baxter Edward 11&U 50m Free 42.35 5  
Wilson Hannah 12&U 50m Breast 40.41 1 PB
Moore Thomas 12&U 50m Breast 45.50 1 PB
Keighley Loren 9 25m Fly 25.59 6 PB
Moulder Elliot 9 25m Fly 23.25 2
Read Sophie 10 50m Free D/Q    
Barton Andrew 10 50m Free 42.35 4  
Butler Alice 11&U 50m Breast 46.72 1 PB
Barton Andrew 11&U 50m Breast 51.81 5  
Wilson Hannah 12&U 50m Back 39.06 3  
Sharples Scott 12&U 50m Back 41.43 3  
Girls TBA 9 4X25m Medley 1.39.21 1  
Boys TBA 9 4X25m Medley D/Q    
Girls TBA 10 4x25m Free 1.18.71 5  
Boys TBA 10 4x25m Free D/Q    
Girls TBA 11&U 4x25 Medley 1.19.01 2 CR
Boys TBA 11&U 4x25 Medley D/Q    
Girls TBA 12&U 4x25m Free 1.03.64 1 CR
Boys TBA 12&U 4x25m Free 1.08.71    
Mixed     8x25m Free DNS    

 

1st Flitwick Dolphins 197.5
2nd CMK 182
3rd Aylesbury 171
4th St Ives 169
5th Newport Pagnell 167.5
6th Houghton Regis 99