Home Counties - Round 2

ame   Age Event Time Place
           
Reynolds Alison Open 133 IM 1.56.96 5
Simpson Harry Open 133 IM 1.42.94 6
Girls   11 & U 4x33 Free 1.50.87 O/A
Boys   11 & U 4x33 Free 1.52.27 5
Girls   13 & U 4x33 Medley 3.53.90 5
Boys   13 & U 4x33 Medley 3.58.81 5
Girls   15 & U 4x66 Free 3.25.43 6
Boys   15 & U 4x66 Free 2.53.78 O/A
Girls   Open 4x66 Medley 3.40.04 6
Boys   Open 4x66 Medley 3.17.43 6
Bull Yasmin 11 & U 33 Back 33.16 6
Sanderson James 11 & U 33 Back 29.38 3
Hooton Christine 13 & U 66 Breast 1.06.94 3
Smith Jordan 13 & U 66 Breast D/Q  
Owen Amy 15 & U 100 Back 1.32.78 6
Balmbra Sam 15 & U 100 Back 1.27.39 5
Rice Kirsty Open 100 Fly D/Q  
Willcox Gareth Open 100 Fly 1.15.17 5
Moroney Abigail 11 & U 33 Free 26.7 6
Lilley-Moncrieff George 11 & U 33 Free 26.07 5
Medrek Libby 13 & U 66 Back 1.01.64 5
Hill George 13 & U 66 Back 57.04 5
Warman Amy-Rose 15 & U 100 Fly 1.34.63 5
Balmbra Sam 15 & U 100 Fly 1.26.92 4
Reynolds Alison Open 100 Back 1.26.57 6
Simpson Harry Open 100 Back 1.23.30 6
Moroney Abigail 11 & U 33Breast 39.77 6
Beddoe Adam 11 & U 33 Breast 36.62 5
Boddy Suzie 13 & U 66 Fly 56.62 4
Willcox Stephen 13 & U 66 Fly 1.04.07 4
Saunders Taylor 15 & U 100 Free 1.21.87 6
Balmbra Sam 15 & U 100 Free 1.18.53 5
Wilson Hannah Open 100 Breast 1.29.54 4
Slinger Harry Open 100 Breast 1.30.48 6
Patrick Sophie 11 & U 33 Fly 32.57 6
Balmbra Matthew 11 & U 33 Fly 33.9 6
Medrek Libby 13 & U 66 Free 56.02 6
Revell Christian 13 & U 66 Free 51.95 6
Patrick Marie 15 & U 100 Breast 1.32.47 3
Balmbra Sam 15 & U 100 Breast 1.35.84 5
Welch Katie Open 100 Free 1.21.18 6
Medrek Joe Open 100 Free 1.05.08 6
Girls   11 & U 4x33 Medley 2.17.80 O/A
Boys   11 & U 4x33 Medley 2.14.08 5
Girls   15 & U 4x33 Medley 3.45.81 4
Boys   15 & U 4x33 Medley 3.34.81 4
Girls   13 & U 4x66 Free 3.54.51 5
Boys   13 & U 4x66 Free 3.42.54 5
Girls   Open 4x66 Free 3.22.40 6
Boys   Open 4x66 Free 2.47.92 5

 

1st Luton A 257
2nd Wellingborough 211
3rd Bicester 196
4th Putteridge 148
5th Witney & District B 147
6th Newport Pagnell 83