Home Counties Luton

 

Name   Age Event Time Place
           
Scripps Victoria Open 133 IM 1.58.71 5
Coles Andrew Open 133 IM 1.47.14 6
Girls   11 & U 4x33 Free D/Q  
Boys   11 & U 4x33 Free D/Q  
Girls   13 & U 4x33 Medley 1.55.59 6
Boys   13 & U 4x33 Medley 1.56.90 6
Girls   15 & U 4x66 Free 3.16.09 5
Boys   15 & U 4x66 Free 3.11.13 6
Girls   Open 4x66 Medley 3.39.55 6
Boys   Open 4x66 Medley 3.19.57 6
Hpa Sara 11 & U 66 Back 34.04 6
Wilcox David 11 & U 67 Back 28.15 4
Schmidt Camilla 13 & U 66 Breast 1.10.88 6
Harvey Paul 13 & U 66 Breast 1.12.45 6
Reynolds Alison 15 & U 100 Back 1.30.21 5
Simpson Harry 15 & U 100 Back 1.26.21 6
Scripps Victoria Open 100 Fly 1.29.77 5
Coles Andrew Open 100 Fly 1.23.65 6
Wilson Hannah 11 & U 66 Free 25.49 3
Balmbra Sam 11 & U 66 Free 24.52 4
Hpa Rachel 13 & U 66 Back 58.97 6
Heath Daniel 13 & U 66 Back 56.92 5
Rice Kirsty 15 & U 100 Fly 1.33.10 5
Simpson Harry 15 & U 100 Fly 1.34.59 6
Richards Jo Open 100 Back 1.23.69 6
Jones William Open 100 Back 1.18.54 6
Hpa Sarah 11 & U 66 Breast 39.55 6
Flaherty Ben 11 & U 66 Breast 35.31 5
Hpa Rachel 13 & U 66 Fly 1.10.51 6
Heath Daniel 13 & U 66 Fly 1.03.90 5
Baxter Katie 15 & U 100 Free 1.16.09 5
Wilcox Gareth 15 & U 100 Free 1.23.21 5
Barrett Isobel Open 100 Breast 1.43.52 6
Jones William Open 100 Breast 1.34.67 6
Merridan Frances 11 & U 66 Fly 31.34 4
Flaherty Ben 11 & U 66 Fly 31.02 4
Baxter Georgia 13 & U 66 Free 54.82 6
Yates Robert 13 & U 66 Free 57.27 6
Mason Rachel 15 & U 100 Breast 1.35.46 5
Scott Duncan 15 & U 100 Breast 1.49.21 6
Coles Vicky Open 100 Free 1.10.52 5
Tilley Dean Open 100 Free 1.00.29 2
Girls   11 & U 4x33 Medley D/Q  
Boys   11 & U 4x33 Medley D/Q  
Girls   15 & U 4x33 Medley 1.43.13 4
Boys   15 & U 4x33 Medley 1.40.17 6
Girls   13 & U 4x66 Free 3.39.81 5
Boys   13 & U 4x66 Free 3.34.35 6
Girls   Open 4x66 Free 3.12.52 6
Boys   Open 4x66 Free 2.44.64 6