CMK Christmas Cracker
50M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | |
| Moroney | Abigail | 9 | 59.52 | 9 | 50.18 | PB | 1.04.39 | 10 | PB | 43.85 | 9 | PB | ||
| Brown | Hannah | 10 | 1.07.41 | 11 | 1.04.14 | 14 | PB | |||||||
| Bush | Niamh | 10 | 1.03.90 | 10 | PB | 52.09 | PB | 1.03.75 | 9 | 50.41 | 13 | |||
| Millwood | Caitlin | 10 | 1.02.37 | PB | D/Q | |||||||||
| Brown | Olivia | 12 | 53.76 | 12 | PB | 43.22 | 16 | PB | ||||||
| Hpa | Sarah | 12 | 43.76 | 9 | 51.02 | 9 | 38.35 | 11 | ||||||
| Merridan | Frances | 12 | 37.05 | 2 | 37.49 | 3 | PB | 46.06 | 4 | 33.75 | 4 | |||
| Young | Emily | 12 | 40.27 | 5 | 37.06 | 2 | PB | 48.72 | 7 | 33.73 | 3 | |||
| Owen | Amy | 13 | 48.22 | 9 | ||||||||||
| Wilson | Hannah | 13 | 37.85 | 3 | 36.56 | 1 | 38.73 | 1 | 31.91 | 1 | ||||
| Warman | Amy-Rose | 14 | 40.87 | 6 | 42.01 | 6 | 50.85 | 9 | PB | 36.91 | 9 | |||
| Hpa | Rachel | 15 | 38.75 | 5 | 44.72 | 5 | PB | 32.91 | 5 | PB | ||||
| Dean | Jenny | 16 | 33.00 | 2 | 32.85 | 2 | 28.75 | 2 | PB | |||||
| Errington | Charlotte | 16 | 33.83 | 3 | 35.77 | 4 | 30.58 | 3 | ||||||
| Evelyn | Claire | 19 | 32.48 | 1 | 32.40 | 1 | 39.35 | 1 | 28.31 | 1 | ||||
| Sanderson | James | 9 | 46.50 | 2 | PB | 42.05 | 3 | PB | ||||||
| Dougall | Rory | 10 | 43.04 | 1 | 42.23 | 1 | PB | 52.41 | 1 | PB | 37.71 | 1 | PB | |
| Revell | Christian | 11 | 49.92 | 4 | 44.22 | 5 | PB | 54.07 | 8 | 37.78 | 6 | |||
| Willcox | Stephen | 11 | 43.44 | 3 | 43.08 | 3 | 49.44 | 5 | PB | |||||
| Moulder | Callum | 13 | 47.06 | 7 | ||||||||||
| Willcox | David | 13 | 36.37 | 4 | PB | |||||||||
| Moore | Thomas | 14 | 36.30 | 4 | 38.36 | 5 | 33.38 | 6 | ||||||
| Slinger | Harry | 15 | D/Q | 31.29 | 1 | PB | ||||||||
| Fields | Jonathan | 16 | 31.89 | 3 | 25.63 | 1 | ||||||||
| Harris | Carl | 17 | 26.71 | 2 | ||||||||||
| Willcox | Gareth | 17 | 37.71 | 7 | 29.49 | 8 |
100M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | IM | Place | PB | |
| Moroney | Abigail | 9 | 1.54.72 | 10 | PB | ||||||||||||
| Bush | Niamh | 10 | 1.55.14 | 11 | PB | ||||||||||||
| Boddy | Suzie | 12 | 1.43.83 | 5 | PB | 1.16.33 | 4 | PB | |||||||||
| Hpa | Sarah | 12 | 1.35.87 | 10 | 1.24.08 | 13 | |||||||||||
| Merridan | Frances | 12 | 1.22.44 | 5 | PB | ||||||||||||
| Young | Emily | 12 | 1.22.32 | 4 | |||||||||||||
| Owen | Amy | 13 | D/Q | 1.52.53 | 6 | PB | 1.21.23 | 10 | PB | 1.38.14 | 10 | ||||||
| Wilson | Hannah | 13 | 1.26.28 | 1 | 1.11.21 | 3 | 1.18.32 | 1 | |||||||||
| Warman | Amy-Rose | 14 | 1.34.32 | 3 | PB | 1.31.01 | 8 | PB | |||||||||
| Hpa | Rachel | 15 | 1.26.38 | 2 | 1.16.53 | 4 | |||||||||||
| Dean | Jenny | 16 | 1.02.83 | 1 | |||||||||||||
| Errington | Charlotte | 16 | 1.19.05 | 4 | PB | 1.11.63 | 1 | PB | |||||||||
| Dougall | Rory | 10 | 1.32.63 | 1 | PB | ||||||||||||
| Revell | Christian | 11 | 1.43.20 | 4 | PB | 2.03.45 | 7 | 1.27.90 | 5 | 1.35.08 | 6 | PB | |||||
| Willcox | Stpehen | 11 | 1.35.07 | 3 | 1.47.97 | 4 | 1.20.79 | 3 | |||||||||
| Moulder | Callum | 13 | 1.28.74 | 4 | 1.40.18 | 6 | 1.16.93 | 9 | PB | 1.27.51 | 9 | PB | |||||
| Willcox | David | 13 | 1.21.31 | 2 | 1.09.69 | 5 | 1.16.21 | 4 | PB | ||||||||
| Moore | Thomas | 14 | 1.22.25 | 1 | 1.20.55 | 6 | |||||||||||
| Slinger | Harry | 15 | 1.31.74 | 4 | 1.08.71 | 3 | PB | ||||||||||
| Fields | Jonathan | 16 | 58.82 | 1 | 1.09.08 | 3 | |||||||||||
| Harris | Carl | 17 | 1.07.93 | 2 | 59.84 | 3 | |||||||||||