Home Counties Luton

Name   Age Event Time Place PB
             
Woods Sasha Open 133 IM 1.56.84 6  
Haseldine Darren Open 133 IM 1.43.06 5  
Girls   11 & U 4x33 Free 1.39.92 2  
Boys   11 & U 4x33 Free 1.52.87 6  
Girls   13 & U 4x33 Medley 1.57.08 6  
Boys   13 & U 4x33 Medley 1.48.14 6  
Girls   15 & U 4x66 Free 3.22.38 5  
Boys   15 & U 4x66 Free 3.03.79 5  
Girls   Open 4x66 Medley 3.32.06 6  
Boys   Open 4x66 Medley 3.10.02 6  
Hpa Sara 11 & U 33 Back 31.84 5  
Tierney Callum 11 & U 33 Back D/Q    
Schmidt Camilla 13 & U 66 Breast 1.06.48 6  
Medrek Jake 13 & U 66 Breast 1.04.81 4  
Prentice Louisa 15 & U 100 Back 1.19.20 2  
Adamson Carl 15 & U 100 Back 1.22.95 5  
Scripps Victoria Open 100 Fly 1.25.58 6  
Simpson Harry Open 100 Fly 1.21.07 6  
Merridan Frances 11 & U 33 Free 23.08 2  
Moulder Elliott 11 & U 33 Free 28.93 6  
Saunders Taylor 13 & U 66 Back 1.03.65 6  
Balmbra Sam 13 & U 66 Back 1.04.80 6  
Fuins Jessica 15 & U 100 Fly 1.40.84 5 PB
Adamson Carl 15 & U 100 Fly 1.35.10 5  
Sutherland Laura Open 100 Back 1.23.45 6 PB
Medrek Joe Open 100 Back 1.20.56 1  
Medrek Libby 11 & U 33 Breast 35.13 6  
Hill George 11 & U 33 Breast 35.49 5  
Haseldine Gemma 13 & U 66 Fly 1.12.34 5  
Harvey Paul 13 & U 66 Fly 59.78 5  
Hpa Rachel 15 & U 100 Free 1.23.36 5  
Heath Daniel 15 & U 100 Free 1.09.22 4  
Mason Rachel Open 100 Breast 1.34.79 6  
Hill Chris Open 100 Breast 1.24.01 6  
Butler Alice 11 & U 33 Fly 26.08 2  
Rutherford Matthew 11 & U 33 Fly 3302 6  
Haseldine Gemma 13 & U 66 Free 59.19 6  
Moore Thomas 13 & U 66 Free 50.49 6  
Prentice Louisa 15 & U 100 Breast 1.27.68 2  
Bateman Charlie 15 & U 100 Breast 1.37.34 6 PB
Woods Sasha Open 100 Free 1.10.81 4  
Haseldine Darren Open 100 Free 1.02.38 5  
Girls   11 & U 4x33 Medley 2.05.04 4  
Boys   11 & U 4x33 Medley 2.14.52 4  
Girls   15 & U 4x33 Medley 1.41.59 5  
Boys   15 & U 4x33 Medley 1.35.95 4  
Girls   13 & U 4x66 Free 3.44.57 5  
Boys   13 & U 4x66 Free 3.25.62 6  
Girls   Open 4x66 Free 3.09.11 6  
Boys   Open 4x66 Free 2.45.29 5  

 

1st Luton A 264
2nd Whitney A 217
3rd Wellingborough 207
4th Luton B 136
5th Whitney B 121
6th Newport Pagnell 96