Speedo League Round 2

Name     Age Event Time 25M Pos PB
               
Bray Rosalind Ladies Open 100m Individual Medley 1.12.13 3  
Harris Carl Mens Open 100m Individual Medley 1.08.83 4  
    Girls 11/u 4x50m Freestyle Relay 2.31.41 5  
    Boys 11/u 4x50m Freestyle Relay 2.26.34 2 CR
    Girls 13/u 4x50m Medley Relay 2.26.63 1  
    Boys 13/u 4x50m Medley Relay 2.39.24 3  
    Girls 15/u 4x50m Freestyle Relay 2.09.39 3  
    Boys 15/u 4x50m Freestyle Relay 1.59.22 3  
    Ladies Open 4x50m Medley Relay 2.11.58 1  
    Mens Open 4x50m Medley Relay 2.05.71 3  
Boddy Suzie Girls 11/u 50m Backstroke 40.22 2  
Barton Andrew Boys 11/u 50m Backstroke 43.19 3  
Wilson Hannah Girls 13/u 100m Breaststroke 1.24.99 1  
Moulder Callum Boys 13/u 100m Breaststroke 1.41.38 6  
Patrick Lisa Girls 15/u 100m Backstroke 1.14.99 3  
Moore Thomas Boys 15/u 100m Backstroke 1.18.68 6  
Bray Rosalind Ladies Open 100m Butterfly 1.14.65 2  
Harris Carl Mens Open 100m Butterfly 1.07.63 4 PB
Lewis Eleanor Girls 11/u 50m Butterfly 47.97 6  
Dougal Rory Boys 11/u 50m Butterfly 44.13 5  
Young Emily Girls 13/u 100m Backstroke 1.20.38 2  
Hill George Boys 13/u 100m Backstroke 1.30.62 6  
Barton Natasha Girls 15/u 100m Butterfly 1.26.85 5  
Heath Daniel Boys 15/u 100m Butterfly 1.22.53 5  
Dean Jenny Ladies Open 100m Backstroke 1.13.14 3  
Fields Jonathan Mens Open 100m Backstroke 1.10.26 3  
Hooton Christine Girls 11/u 50m Breaststroke 46.06 3  
Moulder Elliot Boys 11/u 50m Breaststroke 48.96 5  
Merridan Frances Girls 13/u 100m Butterfly 1.31.32 5  
Willcox David Boys 13/u 100m Butterfly 1.18.48 2  
Barton Natasha Girls 15/u 100m Freestyle 1.10.98 4  
Heath Daniel Boys 15/u 100m Freestyle 1.03.88 4  
Errington Charlotte Ladies Open 100m Breaststroke 1.17.66 1  
Savory Robert Mens Open 100m Breaststroke 1.13.78 5 PB
Lewis Eleanor Girls 11/u 50m Freestyle 39.21 6  
Willcox Stephen Boys 11/u 50m Freestyle 35.96 4  
Wilson Hannah Girls 13/u 100m Freestyle 1.10.61 5  
Willcox David Boys 13/u 100m Freestyle 1.12.04 3  
Patrick Lisa Girls 15/u 100m Breaststroke 1.23.50 1  
Harvey Paul Boys 15/u 100m Breaststroke 1.29.31 4  
Prentice Louisa Ladies Open 100m Freestyle 1.06.64 3 PB
Fields Jonathan Mens Open 100m Freestyle 58.9 3  
    Girls 11/u 4x50m Medley Relay 2.56.93 4  
    Boys 11/u 4x50m Medley Relay 2.57.82 1 CR
    Girls 13/u 4x50m Freestyle Relay 2.13.77 2  
    Boys 13/u 4x50m Freestyle Relay 2.22.86 5  
    Girls 15/u 4x50m Medley Relay 2.23.02 2  
    Boys 15/u 4x50m Medley Relay 2.18.04 3  
    Ladies Open 4x50m Freestyle Relay 1.58.72 2  
    Mens Open 4x50m Freestyle Relay 1.50.05 4