Speedo League - Final

Name     Age Event Time 25m Pos PB
               
Bray Rosalind Ladies Open 100m Individual Medley 1.12.71 4  
Harris Carl Mens Open 100m Individual Medley 1.07.93 6  
    Girls 11/u 4x50m Freestyle Relay 2.32.83 6  
    Boys 11/u 4x50m Freestyle Relay 2.25.12 6 CR
    Girls 13/u 4x50m Medley Relay 2.23.47 1  
    Boys 13/u 4x50m Medley Relay 2.29.62 4  
    Girls 15/u 4x50m Freestyle Relay 2.07.17 6  
    Boys 15/u 4x50m Freestyle Relay 1.54.74 5  
    Ladies Open 4x50m Medley Relay 2.08.53 2  
    Mens Open 4x50m Medley Relay 2.03.73 6  
Boddy Suzie Girls 11/u 50m Backstroke 39.30 3  
Willcox Stephen Boys 11/u 50m Backstroke 42.90 6 PB
Wilson Hannah Girls 13/u 100m Breaststroke 1.24.76 1  
Hill George Boys 13/u 100m Breaststroke D/Q    
Patrick Lisa Girls 15/u 100m Backstroke 1.14.58 2  
Adamson Carl Boys 15/u 100m Backstroke 1.11.75 4  
Bray Rosalind Ladies Open 100m Butterfly 1.13.62 2  
Harris Carl Mens Open 100m Butterfly 1.07.76 6  
Boddy Suzie Girls 11/u 50m Butterfly 43.59 6  
Dougall Rory Boys 11/u 50m Butterfly 41.80 6 PB
Young Emily Girls 13/u 100m Backstroke 1.17.24 4 PB/CR
Moore Thomas Boys 13/u 100m Backstroke 1.19.87 4  
Barton Natasha Girls 15/u 100m Butterfly 1.22.08 4  
Harvey Paul Boys 15/u 100m Butterfly 1.20.40 6 PB
Dean Jenny Ladies Open 100m Backstroke 1.10.45 2 PB/CR
Fields Jonathan Mens Open 100m Backstroke 1.08.19 5 PB
Hooton Christine Girls 11/u 50m Breaststroke 45.87 4  
Moulder Elliot Boys 11/u 50m Breaststroke 48.05 6  
Merridan Frances Girls 13/u 100m Butterfly 1.33.23 5  
Willcox David Boys 13/u 100m Butterfly 1.15.35 3  
Barton Natasha Girls 15/u 100m Freestyle 1.09.55 6  
Harvey Paul Boys 15/u 100m Freestyle 1.09.51 6  
Errington Charlotte Ladies Open 100m Breaststroke 1.17.787 1  
Hill Chris Mens Open 100m Breaststroke 1.19.66 6  
Reid Sophie Girls 11/u 50m Freestyle 40.53 6  
Revell Christian Boys 11/u 50m Freestyle 39.39 6  
Wilson Hannah Girls 13/u 100m Freestyle 1.09.75 5  
Willcox David Boys 13/u 100m Freestyle 1.07.10 4 PB
Patrick Lisa Girls 15/u 100m Breaststroke DQ
Adamson Carl Boys 15/u 100m Breaststroke 1.18.99 3  
Evelyn Claire Ladies Open 100m Freestyle 1.02.82 2 PB
Fields Jonathan Mens Open 100m Freestyle 58.69 4  
    Girls 11/u 4x50m Medley Relay 2.57.70 6  
    Boys 11/u 4x50m Medley Relay 2.53.68 6  
    Girls 13/u 4x50m Freestyle Relay 2.14.79 6  
    Boys 13/u 4x50m Freestyle Relay 2.17.55 5  
    Girls 15/u 4x50m Medley Relay 2.21.43 1  
    Boys 15/u 4x50m Medley Relay 2.19.00 5  
    Ladies Open 4x50m Freestyle Relay 1.55.42 1 CR
    Mens Open 4x50m Freestyle Relay 1.48.79 6 CR