Diddy League - Tiddenfoot Round 2

Name   Age Event

Time

Pos PB
             
Girls TBA 9 4x25 Free 1.24.09 1  
Boys TBA 9 4x25 Free 1.19.01 1  
Girls TBA 10 4x25m Medley 1.33.64 5  
Boys TBA 10 4x25m Medley D/Q    
Girls TBA 11&U 4x25 Free D/Q    
Boys TBA 11&U 4x25 Free 1.15.25 4  
Girls TBA 12&U 4x25m Medley 1.18.49 2  
Boys TBA 12&U 4x25m Medley 1.24.09 5  
Beaman Danielle 9 25m Free 22.05 4  
Holland Douglas 9 25m Free 18.37 1 PB
Houton Christine 10 50m Breast 1.03.31 6 PB
Willcox Stephen 10 50m Breast 55.01 4  
Young Emily 11&U 50m Back 43.78 3  
Powley David 11&U 50m Back D/Q    
Patrick Marie 12&U 50m Fly 41.54 2
Balmbra Sam 12&U 50m Fly 49.83 5  
Keighley Loren 9 25m Breast 25.25 1 PB
Moulder Elliot 9 25m Breast 27.53 1 PB
Gillies Lauren 10 50m Back D/Q    
Barton Andrew 10 50m Back 46.13 2 PB
Merridan Frances 11&U 50m Fly 39.58 1 PB
Baxter Edward 11&U 50m Fly D/Q    
Byrne Devon 12&U 50m Free 36.33 4 PB
Balmbra Sam 12&U 50m Free 38.77 5  
Lewis E 9 25m Back D/Q    
Holland Douglas 9 25m Back 23.16 1  
Baggaley Kirsten 10 25m Fly 26.94 6 PB
Willcox Stephen 10 25m Fly 22.77 3  
Merridan Frances 11&U 50m Free 35.53 1  
Powley David 11&U 50m Free 40.63 4 PB
Errington Chloe 12&U 50m Breast 47.71 3  
Moulder Calum 12&U 50m Breast 53.53 5  
Keighley Loren 9 25m Fly 27.04 1 PB
Moulder Elliot 9 25m Fly 23.16 1 PB
Gillies Lauren 10 50m Free D/Q    
Barton Andrew 10 50m Free 42.08 2  
Baggaley Ashling 11&U 50m Breast 54.77 6 PB
Baxter Edward 11&U 50m Breast 59.27 6  
Varley Robyn 12&U 50m Back 41.45 4  
Sharples Scott 12&U 50m Back 43.94 4  
Girls TBA 9 4X25m Medley 1.40.20 1  
Boys TBA 9 4X25m Medley 1.44.11 1  
Girls TBA 10 4x25m Free 1.22.36 4  
Boys TBA 10 4x25m Free 1.17.01 2  
Girls TBA 11&U 4x25 Medley 1.26.08 4  
Boys TBA 11&U 4x25 Medley D/Q    
Girls TBA 12&U 4x25m Free 1.08.44 3  
Boys TBA 12&U 4x25m Free 1.12.88 4  
Mixed     8x25m Free 2.29.44 3  

 

1st St Ives 197
2nd Flitwick 196
3rd Newport Pagnell 161
4th Bicester 155
5th Amerhsam 127
6th Leighton Buzzard 124