Diddy League - Round 2
| Name | Age | Event | Time | Pos | PB | |
| Girls |
Abigail Moroney Beth Woods Sophie Patrick Lauren Revell |
9 | 4x25 Free | 01:34.19 | 3 | |
| Boys |
George Hooton Adam Beddoe Nathan Merridan Peter McLean |
9 | 4x25 Free | 01:31.48 | 3 | |
| Girls |
Niamh Bush Helen Wilkinson Yasmin Bull Natasha Lomax |
10 | 4x25m Medley | 01:43.03 | 4 | |
| Boys |
Matthew Reynolds Rory Dougall Elliot Moulder George Lilley-Moncrieff |
10 | 4x25m Medley | 01:30.45 | 2 | |
| Girls |
Eleanor Lewis Rebekah East Christine Hooton Beth Clement-Dawson |
11&U | 4x25 Free | 01:22.34 | 5 | |
| Boys |
Andrew Barton Elliot Moulder Christian Revell James McLean |
11&U | 4x25 Free | 01:12.56 | 4 | |
| Girls |
Emily Young Suzie Boddy Frances Merridan Sarah Hpa |
12&U | 4x25m Medley | 01:15.89 | 2 | |
| Boys |
David Powley George Hill Christian Revell Andrew Barton |
12&U | 4x25m Medley | 01:22.29 | 3 | |
| Moroney | Abigail | 9 | 25m Free | 23.68 | 4 | |
| Hooton | George | 9 | 25m Free | 21.69 | 3 | PB |
| Wilkinson | Helen | 10 | 50m Breast | 58.29 | 5 | PB |
| Moulder | Elliot | 10 | 50m Breast | 51.10 | 3 | |
| Lewis | Eleanor | 11&U | 50m Back | 49.59 | 5 | |
| Barton | Andrew | 11&U | 50m Back | 46.41 | 4 | |
| Merridan | Frances | 12&U | 50m Fly | 38.17 | 1 | |
| Revell | Christian | 12&U | 50m Fly | 48.24 | 5 | PB |
| Woods | Beth | 9 | 25m Breast | 29.32 | 3 | PB |
| Beddoe | Adam | 9 | 25m Breast | 28.91 | 2 | |
| Bush | Niamh | 10 | 50m Back | 56.18 | 4 | PB |
| Dougall | Rory | 10 | 50m Back | 47.65 | 2 | |
| Lewis | Eleanor | 11&U | 50m Fly | 57.84 | 5 | |
| Barton | Andrew | 11&U | 50m Fly | 53.61 | 4 | |
| Young | Emily | 12&U | 50m Free | 35.90 | 4 | |
| Powley | David | 12&U | 50m Free | 35.89 | 2 | PB |
| Moroney | Abigail | 9 | 25m Back | 24.88 | 4 | PB |
| Hooton | George | 9 | 25m Back | 29.63 | 5 | PB |
| Bull | Yasmin | 10 | 25m Fly | 24.52 | 3 | PB |
| Moulder | Elliot | 10 | 25m Fly | 20.11 | 1 | PB |
| Clement-Dawson | Beth | 11&U | 50m Free | 46.74 | 5 | PB |
| Revell | Christian | 11&U | 50m Free | 38.05 | 3 | PB |
| Merridan | Frances | 12&U | 50m Breast | 47.30 | 1 | |
| Hill | George | 12&U | 50m Breast | 49.93 | 4 | |
| Patrick | Sophie | 9 | 25m Fly | 25.87 | 3 | PB |
| Merridan | Nathan | 9 | 25m Fly | 26.44 | 2 | PB |
| Lomax | Natasha | 10 | 50m Free | 55.61 | 5 | PB |
| Dougall | Rory | 10 | 50m Free | 39.80 | 2 | |
| Hooton | Christine | 11&U | 50m Breast | 48.72 | 4 | |
| McLean | James | 11&U | 50m Breast | 01:00.84 | 5 | PB |
| Young | Emily | 12&U | 50m Back | 39.79 | 1 | |
| Powley | David | 12&U | 50m Back | 40.89 | 3 | |
| Girls |
Sophie Patrick Beth Woods Abigail Moroney Lauren Revell |
9 | 4x25m Medley | 01:44.09 | 2 | |
| Boys |
George Hooton Adam Beddoe Nathan Merridan Peter McLean |
9 | 4x25m Medley | 01:45.70 | 3 | |
| Girls |
Natasha Lomax Niamh Bush Helen Wilkinson Yasmin Bull |
10 | 4x25 Free | 01:30.37 | 5 | |
| Boys |
Rory Dougall Matthew Reynolds Elliot Moulder George Lilley-Moncrieff |
10 | 4x25 Free | 01:19.91 | 2 | |
| Girls |
Beth Clement-Dawson Christine Hooton Eleanor Lewis Rebekah East |
11&U | 4x25m Medley | 01:34.81 | 5 | |
| Boys |
Andrew Barton Elliot Moulder Christian Revell James McLean |
11&U | 4x25m Medley | 01:32.28 | 4 | |
| Girls |
Emily Young Frances Merridan Suzie Boddy Sarah Hpa |
12&U | 4x25 Free | 01:08.19 | 4 | |
| Boys |
David Powley Andrew Barton George Hill Christian Revell |
12&U | 4x25 Free | 01:14.16 | 5 | |
| Mixed | 8x25m Free | 02:44.69 | 4 |
| 1st | Chelsea & Kensington | 183 |
| 2nd | St Ives | 152 |
| 3rd | Bicester | 142 |
| 4th | Newport Pagnell | 127 |
| 5th | Chesham | 119 |