CMK BAGCAT Open Meet
100M
| Name | Age | Fly | Pos | PB | Back | Pos | PB | Breast | Pos | PB | Free | Pos | PB | |
| Merridan | Frances | 10 | 1:27:29 | 8 | PB | |||||||||
| Hawkins | Chelsey | 11 | 1:26:78 | 13 | PB | |||||||||
| Barton | Natasha | 13 | 1:22:86 | 3 | 1:19:08 | 8 | PB | 1:11:00 | 11 | |||||
| Dean | Jenny | 13 | 1:18:48 | 7 | 1:37:02 | 7 | 1:05:75 | 1 | ||||||
| Hpa | Rachel | 13 | 1:25:99 | PB | ||||||||||
| Patrick | Lisa | 13 | 1:18:02 | 5 | 1:09:92 | 7 | ||||||||
| Prentice | Louisa | 13 | 1:18:43 | 6 | PB | 1:27:46 | 4 | 1:10:65 | 10 | PB | ||||
| Reynolds | Alison | 13 | 1:26:00 | 1:16:32 | 13 | |||||||||
| Willcox | David | 11 | 1:24:09 | 6 | PB | |||||||||
| Heath | Daniel | 12 | 1:23:07 | 7 | PB | 1:11:25 | 5 | PB | ||||||
| Woods | Kieran | 12 | 1:20:90 | 5 | PB | 1:13:72 | 7 | PB | ||||||
| Adamson | Carl | 13 | 1:16:40 | 4 | ||||||||||
| Marshall | Andrew | 13 | 1:34:49 | 5 | ||||||||||
| Scott | Duncan | 13 | 1:16:10 | 8 | PB | |||||||||
200M
| Name | Age | Back | Pos | PB | Breast | Pos | PB | Free | Pos | PB | IM | Pos | PB | |
| Holland | Claire | 10 | 3:58:47 | 7 | ||||||||||
| Merridan | Frances | 10 | 3:05:64 | 6 | PB | |||||||||
| Barton | Natasha | 13 | 2:50:91 | 4 | ||||||||||
| Dean | Jenny | 13 | 2:49:75 | 5 | 2:26:00 | 2 | 2:51:08 | 5 | ||||||
| Prentice | Louisa | 13 | 2:31:15 | 4 | PB | |||||||||
| Reynolds | Alison | 13 | 2:57:02 | 7 | PB | 2:41:52 | 10 | PB | 3:09:61 | 9 | ||||
| Ingledew | Adam | 11 | 3:03:11 | 2 | PB/CR | |||||||||
| Willcox | David | 11 | 3:05:09 | 3 | PB | 2:56:87 | 11 | PB | ||||||
| Heath | Daniel | 12 | 2:39:75 | 8 | PB | |||||||||
| Woods | Kieran | 12 | 2:38:89 | 7 | PB | |||||||||
| Adamson | Carl | 13 | 2:48:29 | 7 | PB | |||||||||
| Marshall | Andrew | 13 | 2:43:28 | 6 | PB/CR | 3:15:37 | 6 | 2:33:64 | 9 | 2:49:07 | 7 |
400M
| Name | Free | Pos | PB | |
| Marshall | Andrew | 5:13:61 | 6 | PB/CR |