Speedo League Round 1
| Name | Age | Event | Time 25m | Place | PB | |
| Bray | Rosalind | Open | 100 IM | 1.13.70 | 1 | |
| Savory | Rob | Open | 100 IM | 1.09.14 | 5 | PB |
| Girls |
Sophie Reid Eleanor Lewis Christine Hooton Yasmin Bull |
9-11 | 4x50 Free | 2.53.37 | 6 | |
| Boys |
Stephen Willcox Rory Dougall Elliot Moulder Christian Revell |
9-11 | 4x50 Free | 2.26.82 | 2 | |
| Girls |
Emily Young Hannah Wilson Frances Merridan Marie Patrick |
13 & U | 4x50 Medley | 2.27.48 | 1 | |
| Boys |
George Hill Callum Moulder David Willcox Andrew Barton |
13 & U | 4x50 Medley | 2.38.24 | 5 | |
| Girls |
Natasha Barton Lisa Patrick Rachel Hpa Chloe Errington |
15 & U | 4x50 Free | 2.08.50 | 2 | |
| Boys |
Carl Adamson Keiran Woods Daniel Heath Thomas Moore |
15 & U | 4x50 Free | 1.55.16 | 1 | |
| Girls |
Jenny Dean Charlotte Errington Rosalind Bray Claire Evelyn |
Open | 4x50 Medley | 2.09.22 | 1 | |
| Boys |
Johnny Fields Rob Savory Carl Harris Chris Hill |
Open | 4x50 Medley | 2.06.50 | 2 | |
| Lewis | Eleanor | 9-11 | 50 Back | 46.88 | 5 | PB |
| Barton | Andrew | 9-11 | 50 Back | 44.62 | 4 | |
| Wilson | Hannah | 13 & U | 100 Breast | 1.25.09 | 1 | |
| Moulder | Callum | 13 & U | 100 Breast | 1.34.41 | 5 | PB |
| Patrick | Lisa | 15 & U | 100 Back | 1.12.44 | 1 | PB |
| Woods | Kieran | 15 & U | 100 Back | 1.10.98 | 2 | |
| Bray | Rosalind | Open | 100 Fly | 1.16.23 | 2 | |
| Harris | Carl | Open | 100 Fly | 1.09.58 | 4 | |
| Lewis | Eleanor | 9-11 | 50 Fly | 47.92 | 3 | PB |
| Moulder | Elliot | 9-11 | 50 Fly | 44.66 | 3 | |
| Young | Emily | 13 & U | 100 Back | 1.18.12 | 1 | PB |
| Hill | George | 13 & U | 100 Back | 1.34.04 | 5 | PB |
| Barton | Natasha | 15 & U | 100 Fly | 1.22.72 | 3 | |
| Heath | Daniel | 15 & U | 100 Fly | 1.23.66 | 5 | |
| Dean | Jenny | Open | 100 Back | 1.11.77 | 1 | CR |
| Fields | Johnny | Open | 100 Back | 1.09.25 | 3 | |
| Hooton | Christine | 9-11 | 50 Breast | 49.1 | 4 | |
| Willcox | Stephen | 9-11 | 50 Breast | 50.04 | 4 | |
| Merridan | Frances | 13 & U | 100 Fly | 1.28.26 | 3 | PB |
| Willcox | David | 13 & U | 100 Fly | 1.20.29 | 1 | PB |
| Barton | Natasha | 15 & U | 100 Free | 1.10.12 | 3 | |
| Heath | Daniel | 15 & U | 100 Free | 1.09.11 | 5 | |
| Errington | Charlotte | Open | 100 Breast | 1.19.59 | 1 | |
| Savory | Rob | Open | 100 Breast | 1.14.75 | 2 | PB |
| Reid | Sophie | 9-11 | 50 Free | 40.87 | 4 | |
| Dougall | Rory | 9-11 | 50 Free | 39.01 | 5 | |
| Wilson | Hannah | 13 & U | 100 Free | 1.11.83 | 3 | PB |
| Willcox | David | 13 & U | 100 Free | 1.11.25 | 1 | |
| Patrick | Lisa | 15 & U | 100 Breast | 1.24.42 | 1 | |
| Adamson | Carl | 15 & U | 100 Breast | 1.18.04 | 1 | PB |
| Dean | Jenny | Open | 100 Free | 1.03.09 | 1 | |
| Harris | Carl | Open | 100 Free | 59.59 | 5 | |
| Girls |
Sophie Reid Christine Hooton Eleanor Lewis Yasmin Bull |
9-11 | 4x50 Medley | 3.14.09 | 5 | |
| Boys |
Rory Dougall Elliot Moulder Christian Revell Andrew Barton |
9-11 | 4x50 Medley | 3.06.89 | 4 | |
| Girls |
Frances Merridan Chloe Errington Marie Patrick Emily Young |
13 & U | 4x50 Free | 2.14.51 | 3 | |
| Boys |
Stephen Willcox Callum Moulder David Willcox George Hill |
13 & U | 4x50 Free | 2.22.29 | 4 | |
| Girls |
Lisa Patrick Hannah Wilson Natasha Barton Rachel Hpa |
15 & U | 4x50 Medley | 2.22.58 | 1 | |
| Boys |
Keiran Woods Carl Harris Daniel Heath Thomas Moore |
15 & U | 4x50 Medley | 2.13.51 | 1 | |
| Girls |
Rosalind Bray Charlotte Errington Jenny Dean Claire Evelyn |
Open | 4x50 Free | 1.56.78 | 1 | |
| Boys |
Chris Hill Rob Savory Carl Harris Johnny Fields |
Open | 4x50 Free | 1.50.64 | 4 |
| 1st | Newport Pagnell | 209 |
| 2nd | Merlin Otters | 190 |
| 3rd | Bingham | 174 |
| 4th | Peterborough | 167 |
| 5th | Scunthorpe Anchor | 155 |
| 6th | Trenton Dolphins | 143 |