St Neots Novice
| Name | Age | Event |
Time |
Pos | PB | |
| Leydon | Matthew | 11&U | 100 IM | 1.32.59 | 1 | PB |
| Patrick | Marie | 11&U | 100 IM | 1.34.50 | 1 | PB |
| Mixed | Harry Simpson Rosalind Bray Joe Medrek Katie Baxter |
15&U | 4x25 Medley | 1.07.83 | 1 | |
| Mixed | Ben Flaherty Frances Merridan Edward Baxter Emily Young |
9 | 4x25 Free | 1.19.45 | 2 | |
| Harvey | Paul | 11&U | 50 Breast | 50.59 | 2 | PB |
| Wilson | Hannah | 11&U | 50 Breast | 50.74 | 1 | PB |
| Woods | Kieran | 13&U | 50 Back | 37.98 | 1 | PB |
| Scripps | Charlotte | 13&U | 50 Back | 46.90 | 3 | PB |
| Simpson | Harry | 15&U | 50 Free | 34.79 | 3 | |
| Baxter | Katie | 15&U | 50 Free | 33.70 | 1 | PB |
| Mixed | Paul Harvey Hannah Wilson Matthew Leydon Chloe Errington |
11&U | 4x25 Medley | 1.25.46 | 1 | |
| Heath | Daniel | 13&U | 100 IM | 1.27.61 | 1 | PB |
| Barton | Natasha | 13&U | 100 IM | 1.21.50 | 1 | PB |
| Baxter | Edward | 9 | 25 Breast | 31.68 | 2 | PB |
| Howitt | Hannah | 9 | 25 Breast | 24.61 | 1 | PB |
| Milburn | Charlie | 11&U | 50 Back | 50.64 | 1 | PB |
| Wilson | Hannah | 11&U | 50 Back | 45.07 | 2 | PB |
| Woods | Kieran | 13&U | 50 Free | 33.22 | 1 | PB |
| Baxter | Georgia | 13&U | 50 Free | 38.38 | 2 | PB |
| Medrek | Joe | 15&U | 50 Fly | 36.56 | 1 | |
| Scripps | Victoria | 15&U | 50 Fly | 36.92 | 1 | |
| Mixed | Kieran Woods Natasha Barton Daniel Heath Georgia Baxter |
13&U | 4x25 Medley | 1.15.56 | 1 | |
| Flaherty | Ben | 9 | 25 Back | 21.42 | 1 | PB |
| Young | Emily | 9 | 25 Back | 22.78 | 2 | PB |
| Leydon | Matthew | 11&U | 50 Fly | 47.99 | 1 | |
| Patrick | Marie | 11&U | 50 Fly | 47.62 | 3 | |
| Medrek | Joe | 15&U | 100 IM | 1.23.66 | 2 | |
| Scripps | Victoria | 15&U | 100 IM | 1.25.87 | 1 | |
| Scott | Duncan | 13&U | 50 Breast | 44.68 | 1 | |
| Scripps | Charlotte | 13&U | 50 Breast | 50.01 | 1 | PB |
| Flaherty * | Ben | 9 | 100 IM | 1.36.98 | 1 | |
| Merridan * | Frances | 9 | 100 IM | 1.46.66 | 2 | |
| Simpson | Harry | 15&U | 50 Back | 37.30 | 2 | PB |
| Bray | Rosalind | 15&U | 50 Back | 35.83 | 1 | |
| Wilcox | Stephen | 9 | 25 Free | 20.05 | 2 | PB |
| Howitt | Hannah | 9 | 25 Free | 19.24 | 1 | PB |
| Milburn | Charlie | 11&U | 50 Free | 42.78 | 1 | |
| Errington | Chloe | 11&U | 50 Free | 43.97 | 2 | |
| Heath | Daniel | 13&U | 50 Fly | 40.73 | 2 | |
| Barton | Natasha | 13&U | 50 Fly | 35.97 | 1 | |
| Scott | Duncan | 15&U | 50 Breast | 43.83 | 3 | PB |
| Bray | Rosalind | 15&U | 50 Breast | 38.74 | 1 | |
| Mixed | 16x25 Free | 4.42.39 | 1 |
* IM Free/Back/Breast/Free