Home "C" Grade - Yellow Team

Name   Event Age Time Pos PB
             
Woods Beth 50m Free 10&U 46.31 1 PB
Bedoe Adam 50m Free 10&U 47.62 1 PB
Ried Sophie 50m Back 12&U 44.82 2  
Skingsley Matthew 50m Back 12&U 41.79 1 PB
Amy-Rose Warman 50m Breast 14&U 49.78 2 PB
Dougall Rory 50m Breast 14&U 50.01 1 PB
Hpa Sarah 100m Free 16&U 1.20.45 4  
Moore Thomas 100m Free 16&U 1.09.99 1  
Girls   4x25 Free 10&U 1.25.61 4  
Boys   4x25 Free 10&U 1.22.44 1  
Girls   4x25 Medley 12&U 1.25.50 2  
Boys   4x25 Medley 12&U 1.24.94 1
Boddy Suzie 50m Free 14&U 33.82 TF PB
McLaren James 50m Free 14&U 31.88 TF PB
Wilson Hannah 50m Fly 16&U 35.75 1  
Moore Thomas 50m Fly 16&U 33.37 1 PB
Patrick Sophie 50m Back 10&U 48.94 2 PB
Merridan Nathan 50m Back 10&U 49.40 TF PB
Ried Sophie 50m Breast 12&U 51.50 3 PB
Ozgurses Emire 50m Breast 12&U 56.43 3 PB
Girls   4x50 Free 14&U 2.21.82 3 PB
Boys   4x50 Free 14&U 2.16.64 2  
Girls   4x50 Medley 16&U 2.27.44 2  
Boys   4x50 Medley 16&U 2.23.96 2  
Reid Jessica 50m Breast 10&U 1.06.28 4  
Bedoe Adam 50m Breast 10&U 1.00.55 1 PB
Dawson Beth 50m Free 12&U 40.65 4 PB
Friel Oscar 50m Free 12&U 40.86 1 PB
Warman Amy-Rose 50m Fly 14&U 38.76 1  
Madges George 50m Fly 14&U 37.48 2  
Reynolds Alison 100m Back 16&U 1.25.17 2  
Moore Thomas 100m Back 16&U 1.19.81 2  
Girls   4x25 Medley 10&U 1.37.23 2  
Boys   4x25 Medley 10&U D/Q    
Girls   4x25 Free 12&U 1.18.64 4  
Boys   4x25 Free 12&U 1.10.87 1  
Hawkins Chelsey 50m Back 14&U 41.85 3 PB
    50m Back 14&U 51.19 3  
Reynolds Alison 100m Breast 16&U 1.37.70 2  
Heath Daniel 100m Breast 16&U 1.26.65 1 PB
Patel Roshni 50m Free 10&U 52.71 3  
Ward Daniel 50m Free 10&U 41.78 TF PB
Hpa Sarah 50m Fly 12&U 48.18 3  
Friel Oscar 50m Fly 12&U D/Q    
Girls   4x50 Medley 14&U 2.32.41 1 CR
Boys   4x50 Medley 14&U 2.34.65 2  
Girls   4x50 Free 16&U 2.11.21 2  
Boys   4x50 Free 16&U 2.05.41 2  
Mixed   8x25 Free Squad 2.12.41 2  

 

 

1st Newport Pagnell - Yellow 214
2nd Crusaders 213
3rd Newport Pagnell - Blue 193
4th Letchworth 179