Home "C" Grade - Blue Team

Name   Event Age Time Pos PB
             
Sanderson Helen 50m Free 10&U 49.73 3 PB
Edge Daniel 50m Free 10&U 50.60 2 PB
East Rebecca 50m Back 12&U 46.78 4 PB
Sanderson James 50m Back 12&U 44.08 3 PB
Hooton Christine 50m Breast 14&U D/Q    
    50m Breast 14&U D/Q    
Varley Robyn 100m Free 16&U 1.15.10 1 PB
Medrek Jake 100m Free 16&U 1.13.09 2 PB
Girls   4x25 Free 10&U 1.25.61 3  
Boys   4x25 Free 10&U 1.22.91 2  
Girls   4x25 Medley 12&U 1.21.49 1  
Boys   4x25 Medley 12&U 1.29.54 3
Owen Amy 50m Free 14&U 35.19 3 PB
Moulder Callum 50m Free 14&U 32.61 2 PB
Errington Chloe 50m Fly 16&U 39.03 4  
Slinger Harry 50m Fly 16&U 34.56 4 PB
Lidbetter Hannah 50m Back 10&U 59.29 4 PB
Hooton George 50m Back 10&U 1.01.89 1  
Wilkinson Helen 50m Breast 12&U 54.96 4 PB
Dodd Ben 50m Breast 12&U 52.32 1 PB
Girls   4x50 Free 14&U 2.16.28 1  
Boys   4x50 Free 14&U 2.31.36 4  
Girls   4x50 Medley 16&U 2.24.70 1  
Boys   4x50 Medley 16&U 2.36.20 4  
Ward Rebecca 50m Breast 10&U 59.72 2 PB
Edge Daniel 50m Breast 10&U 1.09.41 4  
Lewis Eleanor 50m Free 12&U 37.74 1 PB
Balmbra Matthew 50m Free 12&U 43.55 3 PB
Errington Chloe 50m Fly 14&U 39.83 3  
Medrek Jake 50m Fly 14&U 43.20 4  
Hpa Rachel 100m Back 16&U 1.23.20 1  
Moulder Callum 100m Back 16&U 1.24.33 4 PB
Girls   4x25 Medley 10&U 1.49.51 4  
Boys   4x25 Medley 10&U 1.39.71 1  
Girls   4x25 Free 12&U 1.17.15 3  
Boys   4x25 Free 12&U 1.14.37 4  
Owen Amy 50m Back 14&U 40.63 2 PB
Baxter Edward 50m Back 14&U 43.81 2 PB
Dean Jenny 100m Breast 16&U D/Q    
Slinger Harry 100m Breast 16&U 1.27.43 4 PB
Lomax Natasha 50m Free 10&U 48.47 2  
Hooton George 50m Free 10&U 50.58 2  
    50m Fly 12&U 49.31 4  
Smith Jordan 50m Fly 12&U D/Q    
Girls   4x50 Medley 14&U 2.41.60 3  
Boys   4x50 Medley 14&U 2.51.37 3  
Girls   4x50 Free 16&U 2.08.47 1  
Boys   4x50 Free 16&U 2.18.44 4  
Mixed   8x25 Free Squad 2.19.61 4  

 

 

1st Newport Pagnell - Yellow 214
2nd Crusaders 213
3rd Newport Pagnell - Blue 193
4th Letchworth 179