Christmas Sprint & Relay Gala

Name   Age Event

Time

Pos PB
             
Mixed TBA 12&U 4 x 50m Free 2.14.78 1  
Mixed TBA 14&U 4 x 50m Free 1.59.44 1  
Errington Charlotte 16&U 50m Breast 36.32 1  
Harris Carl 16&U 50m Breast 36.40 1 PB
Bray Rosalind Open 50m Fly 32.57 1  
Haseldine Darren Open 50m Fly 30.06 2  
Wilson Hannah 12&U 50m Back 37.86 1  
Wilcox David 12&U 50m Back 39.27 1  
Barton Natasha 14&U 50m Fly 35.64 1  
Heath Daniel 14&U 50m Fly 34.04 1 PB
Mixed TBA 16&U 4 x 50m Free 1.56.08 1  
Mixed TBA Open 4 x 50m Free 1.57.85 2  
Wilson Hannah 12&U 50m Breast 40.71 1  
Leydon Matthew 12&U 50m Breast 46.00 2  
Patrick Lisa 14&U 50m Back 34.93 2  
Woods Kieran 14&U 50m Back 33.01 1 PB
Bray Rosalind 16&U 50m Fly 32.65 1  
Fields Jonathan 16&U 50m Fly 29.70 1 PB/CR
Evelyn Claire Open 50m Free 29.03 1  
Haseldine Darren Open 50m Free 27.76 2  
Mixed TBA 12&U 4 x 25m Medley 1.13.90 1  
Mixed TBA 14&U 4 x 25m Medley 1.08.80 1  
Dean Jenny 16&U 50m Free 29.11 1  
Fields Jonathan 16&U 50m Free 26.53 1 PB/CR
Evelyn Claire Open 50m Back 35.89 2  
Simpson Harry Open 50m Back 36.10 3  
Butler Alice 12&U 50m Free 32.64 1  
Leydon Matthew 12&U 50m Free 34.15 2  
Barton Natasha 14&U 50m Breast 40.77 3  
Adamson Carl 14&U 50m Breast 38.63 2 PB
Mixed TBA 16&U 4 x 50m Medley 2.08.86 1  
Mixed TBA Open 4 x 50m Medley 2.12.63 2  
Merridan Frances 12&U 50m Fly 36.84 1 PB/CR
Wilcox David 12&U 50m Fly 37.00 1  
Patrick Lisa 14&U 50m Free 30.93 1  
Woods Kieran 14&U 50m Free 28.53 1 PB
Dean Jenny 16&U 50m Back 33.41 1  
Fields Jonathan 16&U 50m Back 32.01 1  
Errington Charlotte Open 50m Breast 36.28 1  
Taylor Stuart Open 50m Breast 35.18 1 PB
Mixed   Squad 8 x 25m 1.56.56 1  

 

1st Newport Pagnell 233
2nd Modernians 177
3rd Linslade Crusaders 153
4th Bletchley 106
5th= Lewsey 95
5th= Letchworth 95