CMK End of Season Open
50M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | |
| Howitt | Hannah | 9 | 47:23 | 2 | 51:31 | 1 | 41:99 | 4 | ||||||
| Hpa | Sarah | 10 | 49:98 | 6 | 40:57 | 13 | ||||||||
| Varley | Robyn | 10 | 47:68 | 4 | 39:29 | 11 | ||||||||
| Wilson | Hannah | 11 | 48:20 | 5 | PB | 39:32 | 7 | |||||||
| Hpa | Rachel | 13 | 36:39 | 8 | ||||||||||
| Dean | Jenny | 14 | 35:07 | 2 | ||||||||||
| Baxter | Edward | 9 | D/Q | 59:14 | 3 | 43:73 | 1 | PB | ||||||
| Edmondson | Elliott | 9 | 57:23 | 2 | 46:89 | 2 | ||||||||
| Flaherty | Ben | 9 | 54:86 | 1 | ||||||||||
| Moore | Thomas | 11 | 45:19 | 3 | PB | 39:29 | 4 | |||||||
| Simpson | Harry | 14 | 36:75 | 2 | 31:79 | 4 | PB | |||||||
| Jones | William | 15+ | 28:23 | 9 | PB |
100M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | IM | Place | PB | |
| Holland | Claire | 10 | 1:50:67 | 5 | PB | ||||||||||||
| Hpa | Sarah | 10 | 1:30:47 | 6 | PB | 1:46:45 | 11 | ||||||||||
| Varley | Robyn | 10 | 1:29:58 | 5 | PB | 1:44:42 | 10 | PB | |||||||||
| Wilson | Hannah | 11 | 1:47:57 | 3 | PB | 1:34:83 | 5 | PB | |||||||||
| Hpa | Rachel | 13 | 1:26:51 | 5 | PB | ||||||||||||
| Dean | Jenny | 14 | 1:15:96 | 3 | 1:17:85 | 1 | |||||||||||
| Ingledew | Adam | 11 | 1:31:09 | 2 | PB | 1:22:11 | 1 | PB | |||||||||
| Willcox | David | 11 | 1:31:36 | 3 | PB | 1:26:05 | 3 | ||||||||||
| Marshall | Andrew | 13 | 1:16:05 | 3 | PB | ||||||||||||
| Tilley | Dean | 15+ | 1:14:00 | 6 | 57:85 | 3 | |||||||||||
| Jones | William | 15+ | 1:11:38 | 7 | 59:90 | 7 | PB | ||||||||||
200M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | IM | Place | PB | |
| Howitt | Hannah | 9 | 3:53:24 | 2 | PB/CR | ||||||||||||
| Hpa | Sarah | 10 | 3:39:08 | 5 | PB | 3:10:92 | 4 | PB | |||||||||
| Varley | Robyn | 10 | 3:13:01 | 5 | |||||||||||||
| Wilson | Hannah | 11 | 3:44:54 | 4 | PB | ||||||||||||
| Dean | Jenny | 14 | 2:48:14 | 6 | |||||||||||||
| Baxter | Edward | 9 | 3:29:52 | 2 | PB | ||||||||||||
| Flaherty | Ben | 9 | 4:07:11 | 1 | 3:12:49 | 1 | 3:39:36 | 1 | PB | ||||||||
| Willcox | David | 11 | 3:16:63 | 2 | |||||||||||||
| Marshall | Andrew | 13 | 2:46:02 | 2 | PB | ||||||||||||
| Tilley | Dean | 15+ | 2:32:03 | 6 | PB | 2:09:13 | 4 | PB | |||||||||
| Jones | William | 15+ | 2:36:96 | 3 |
400M
| Name | Age | Free | Place | PB | IM | Place | PB | |
| Marshall | Andrew | 13 | 5:58:49 | 2 | PB/CR | |||
| Tilley | Dean | 15+ | 4:37:19 | 3 | PB/CR | |||
| Jones | William | 15+ | 4:42:86 | 4 |