Christmas Sprint & Relay Gala

Name   Age Event

Time

Pos PB
             
Mixed   11&U 4 x 50m Free 1.08.38 1  
Mixed   13&U 4 x 50m Free 2.07.49 2  
Patrick Lisa 15&U 50m Free 30.43 1  
Heath Daniel 15&U 50m Free 27.52 1 PB
Errington Charlotte Open 50m Breast 35.92 1  
Savory Robert Open 50m Breast 33.51 1 PB/CR
Boddy Suzy 11&U 50m Back 39.29 2 PB
Barton Andrew 11&U 50m Back 45.14 2  
Merridan Frances 13&U 50m Fly 36.54 1  
Willcox David 13&U 50m Fly 32.89 1 PB
Mixed   15&U 4 x 50m Free 2.03.10 1  
Mixed Open 4 x 50m Free 1.51.74 1
Hooton Christine 11&U 50m Breast 45.87 3 PB
Willcox Stephen 11&U 50m Breast 49.52 1  
Wilson Hannah 13&U 50m Back 36.45 1 PB
Willcox David 13&U 50m Back 36.60 1 PB
Patrick Lisa 15&U 50m Fly 34.81 1  
Heath Daniel 15&U 50m Fly 34.62 1  
Prentice Louisa Open 50m Free 30.05 2 PB
Fields Jonathan Open 50m Free 25.39 1 PB/CR
Mixed   11&U 4 x 50m Medley 1.20.41 2  
Mixed   13&U 4 x 50m Medley 2.31.83 1  
Wilson Hannah 15&U 50m Breast 37.64 1  
Adamson Carl 15&U 50m Breast 36.91 1 PB
Dean Jenny Open 50m Back 32.71 1  
Fields Jonathan Open 50m Back 33.17 2  
Reid Sophie 11&U 50m Free 39.23 2 PB
Revell Christian 11&U 50m Free 35.79 2 PB
Wilson Hannah 13&U 50m Breast 37.33 1 PB
Bambra Sam 13&U 50m Breast 43.45 3  
Mixed   15&U 4 x 50m Medley 2.20.99 1  
Mixed   Open 4 x 50m Medley 2.06.71 1  
Lewis Eleanor 11&U 25m Fly 20.21 4 PB
Dougal Rory 11&U 25m Fly 19.50 2 PB
Errington Chloe 13&U 50m Free 32.74 1 PB
Moore Thomas 13&U 50m Free 31.68 1 PB
Hpa Rachel 15&U 50m Back 38.20 2  
Adamson Carl 15&U 50m Back 32.30 1  
Bray Rosalind Open 50m Fly 32.50 1  
Harris Carl Open 50m Fly 29.47 1  
Mixed   Squad 8 x 25m 2.00.39 1