CMK End of Season Open
50M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | |
| Boddy | Suzie | 11 | 42.83 | 19 | PB | 40.79 | 14 | 49.26 | 26 | PB | 36.83 | 28 | ||
| Young | Emily | 11 | 39.33 | 10 | PB | 38.60 | 5 | 48.06 | 21 | PB | 34.31 | 15 | ||
| Merridan | Frances | 12 | 37.83 | 5 | 39.54 | 8 | 44.45 | 10 | PB | 33.85 | 9 | |||
| Errington | Chloe | 13 | 43.75 | 7 | PB | 33.49 | 15 | PB | ||||||
| Patrick | Marie | 13 | 39.42 | 10 | ||||||||||
| Wilson | Hannah | 13 | 32.67 | 9 | ||||||||||
| Patrick | Lisa | 15 | 35.87 | 5 | 38.58 | 3 | 30.54 | 6 | ||||||
| Dean | Jenny | 16 | 32.58 | 5 | 32.38 | 1 | PB/CR | 28.82 | 2 | |||||
| Errington | Charlotte | 16 | 30.35 | 5 | ||||||||||
| Dougall | Rory | 9 | 55.21 | 7 | PB | 38.42 | 6 | |||||||
| Moulder | Elliot | 10 | 45.45 | 1 | 43.70 | 1 | PB | 50.39 | 2 | 37.31 | 3 | PB | ||
| Willcox | Stephen | 11 | 44.21 | 7 | 50.38 | 16 | 36.45 | 10 | ||||||
| Moore | Thomas | 13 | 35.91 | 8 | ||||||||||
| Willcox | David | 13 | 34.09 | 3 | PB | 37.84 | 10 | 31.38 | 15 | PB | ||||
| Willcox | Gareth | 16 | 28.48 | 18 | PB |
100M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | IM | Place | PB | |
| Boddy | Suzie | 11 | 01:25.96 | 19 | 01:28.50 | 20 | PB | ||||||||||
| Young | Emily | 11 | 01:33.63 | 16 | PB | 01:13.64 | 10 | 01:25.15 | 9 | PB | |||||||
| Merridan | Frances | 12 | 01:15.06 | 14 | 01:28.53 | 21 | |||||||||||
| Errington | Chloe | 13 | 01:36.71 | 16 | PB | 01:14.44 | 26 | PB | 01:26.02 | 17 | |||||||
| Patrick | Marie | 13 | 01:27.12 | 26 | |||||||||||||
| Wilson | Hannah | 13 | 01:25.54 | 6 | 01:18.46 | 5 | PB | ||||||||||
| Patrick | Lisa | 15 | 01:19.31 | 10 | 01:24.23 | 1 | 01:07.79 | 10 | |||||||||
| Dean | Jenny | 16 | 01:12.55 | 4 | 01:03.13 | 4 | |||||||||||
| Errington | Charlotte | 16 | 01:19.78 | 5 | PB | 01:16.18 | 7 | 01:12.85 | 2 | ||||||||
| Moulder | Elliot | 10 | 01:42.83 | 2 | PB | 01:24.13 | 2 | PB | 01:33.84 | 3 | PB | ||||||
| Willcox | Stephen | 11 | 01:23.66 | 8 | PB | 01:34.98 | 10 | PB | |||||||||
| Moore | Thomas | 13 | 01:18.58 | 12 | PB | 01:12.49 | 19 | PB | 01:20.86 | 19 | PB | ||||||
| Willcox | David | 13 | 01:10.70 | 17 | 01:20.46 | 18 | PB | ||||||||||
| Harvey | Paul | 14 | 01:27.78 | 9 | PB | 01:08.35 | 16 | 01:18.72 | 14 | PB | |||||||
| Heath | Daniel | 14 | 01:15.53 | 9 | 01:01.03 | 3 | 01:12.97 | 5 | PB | ||||||||
| Willcox | Gareth | 16 | 01:05.91 | 19 | PB |
200M
| Name | Age | Fly | Place | PB | Back | Place | PB | Breast | Place | PB | Free | Place | PB | IM | Place | PB | |
| Boddy | Suzie | 11 | 03:03.38 | 23 | PB | 02:51.77 | 14 | PB | |||||||||
| Young | Emily | 11 | 03:20.83 | 9 | PB | 02:41.15 | 8 | PB | 03:00.02 | 12 | PB | ||||||
| Patrick | Marie | 13 | 03:17.26 | 23 | |||||||||||||
| Wilson | Hannah | 13 | 03:10.75 | 6 | 02:51.77 | 16 | |||||||||||
| Patrick | Lisa | 15 | 02:40.74 | 3 | 03:05.05 | 2 | 02:30.41 | 8 | |||||||||
| Moulder | Elliot | 10 | 04:04.85 | 3 | PB | 03:54.04 | 3 | PB | |||||||||
| Willcox | Stephen | 11 | 03:23.32 | 10 | PB | 03:48.43 | 13 | 02:58.44 | 8 | PB | 03:28.68 | 14 | PB | ||||
| Willcox | David | 13 | 02:38.67 | 10 | |||||||||||||
| Heath | Daniel | 14 | 02:22.80 | 7 | 02:40.90 | 7 | PB |
400M
| Name | Age | Free | Place | PB | IM | Place | PB | |
| Young | Emily | 11 | 05:33.11 | 12 | PB | 06:20.64 | 7 | PB |
| Errington | Charlotte | 16 | 05:06.46 | 6 | PB | |||
| Moulder | Elliot | 10 | 06:30.47 | 3 | PB | |||
| Heath | Daniel | 14 | 05:20.12 | 9 | PB |