Please note, all places are overall as age group places are not yet available.
| 50m Fly | 50m Back | 50m Breast | 50m Free | |||||||||||
| Name | Age | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | Time | Pos | PB | |
| Edmundson | Elliott | 94 | 49.13 | 74 | 57.98 | 78 | PB | 42.64 | 85 | PB | ||||
| Flaherty | Ben | 94 | 52.10 | 70 | 43.30 | 59 | 53.42 | 72 | 39.72 | 77 | ||||
| Balmbra | Sam | 93 | 52.89 | 71 | PB | 40.71 | 81 | PB | ||||||
| Ingledew | Adam | 93 | 37.79 | 44 | 38.00 | 33 | PB | 47.54 | 54 | 30.80 | 26 | |||
| Willcox | David | 93 | 40.69 | 50 | PB | 42.09 | 50 | PB | 54.84 | 75 | PB | 36.03 | 62 | |
| Harvery | Paul | 92 | 44.43 | 64 | PB | 47.16 | 52 | PB | 37.54 | 66 | PB | |||
| Howitt | Thomas | 92 | 51.50 | 65 | ||||||||||
| Moore | Thomas | 92 | 46.91 | 71 | PB | 39.61 | 76 | PB | ||||||
| Adamson | Carl | 91 | 36.66 | 35 | 34.69 | 13 | 42.79 | 35 | 31.99 | 40 | ||||
| Heath | Daniel | 91 | 38.98 | 48 | PB | 38.35 | 38 | 45.71 | 45 | PB | 31.08 | 31 | ||
| Marshall | Andrew | 91 | 35.82 | 31 | PB | 34.99 | 16 | 40.71 | 25 | 31.21 | 33 | |||
| Woods | Kieran | 91 | 45.42 | 65 | 37.09 | 30 | PB | 45.01 | 42 | PB | 32.83 | 43 | PB | |
| Fields | Jonathan | 90 | 32:97 | 13 | PB | 33.16 | 10 | 39.07 | 16 | PB | 27.77 | 5 | PB/CR | |
| Harris | Carl | 89 | 33.39 | 16 | 34.98 | 15 | 39.05 | 15 | PB | 28.82 | 11 | |||
| Simpson | Harry | 89 | 35.15 | 26 | 35.99 | 24 | PB | 32.16 | 41 | |||||
| Jones | William | 90 | 32.12 | 9 | PB | 32.67 | 8 | PB | 41.30 | 28 | PB | 28.29 | 7 | PB |
| Howitt | Hannah | 95 | 45.16 | 99 | PB | 52.47 | 115 | 42.11 | 131 | PB | ||||
| Butler | Alice | 94 | 47.26 | 96 | PB | 47.88 | 121 | PB | 40.18 | 120 | ||||
| Hpa | Sarah | 57.44 | 115 | PB | 48.16 | 123 | PB | 56.12 | 132 | 40.32 | 121 | PB | ||
| Young | Emily | 94 | 54.46 | 113 | PB | 45.38 | 103 | PB | 57.51 | 134 | PB | 40.71 | 123 | PB |
| Amoroso | Francesca | 93 | D/Q | 48.08 | 146 | PB | ||||||||
| Bull | Rachel | 93 | 51.26 | 106 | PB | 47.40 | 117 | PB | 1.02.64 | 138 | 42.23 | 134 | PB | |
| Errington | Chloe | 93 | 53.66 | 122 | ||||||||||
| Holland | Claire | 93 | D/Q | 46.04 | 109 | PB | 52.20 | 110 | 44.83 | 141 | PB | |||
| Varley | Robin | 93 | 50.07 | 101 | PB | 46.11 | 111 | PB | 38.71 | 107 | PB | |||
| Wilson | Hannah | 93 | 42.75 | 82 | PB | 48.84 | 87 | 39.07 | 112 | |||||
| Saunders | Taylor | 92 | 55.70 | 114 | PB | 53.71 | 123 | 42.16 | 132 | PB | ||||
| Schmid | Camilla | 92 | 42.68 | 78 | PB | 47.48 | 72 | PB | 39.05 | 110 | PB | |||
| Barton | Natasha | 91 | 34.57 | 11 | 37.85 | 35 | 41.67 | 27 | PB | 32.48 | 35 | PB | ||
| Hpa | Rachel | 91 | 42.56 | 70 | PB | 39.83 | 49 | 47.29 | 69 | 33.95 | 56 | PB | ||
| Moncrieff | Isabelle | 91 | 42.68 | 78 | PB | 38.12 | 96 | PB | ||||||
| Dean | Jenny | 90 | 34.86 | 15 | 43.29 | 41 | PB | |||||||
| Errington | Charlotte | 90 | 35.54 | 18 | PB | 35.86 | 1 | PB/CR | ||||||
| Prentice | Louisa | 90 | 37.84 | 42 | PB | 36.83 | 23 | 40.32 | 17 | 31.08 | 15 | PB | ||
| Bray | Rosalind | 89 | 33.37 | 5 | 34.46 | 4 | PB | 38.52 | 6 | 29.85 | 2 | PB | ||
| Scripps | Victoria | 88 | 36.22 | 27 | 41.16 | 60 | 46.71 | 65 | 32.91 | 43 | ||||
| Woods | Sasha | 88 | 36.73 | 32 | PB | 36.47 | 19 | PB | 43.56 | 43 | PB | 30.94 | 14 | PB |
| Evelyn | Claire | 87 | 32.04 | 1 | ||||||||||
| Relays |
Time |
Pos | CR | |||
| Mixed | 4x25m Free | 10&U | Ben Flaherty Robyn Varley David Willcox Alice Butler |
1.08.49 | 3 | |
| Mixed A | 4x25 Free | 13&14 | Louisa Prentice Jonathan Fields Rosalind Bray Andrew Marshall |
55.54 | 1 | |
| Mixed B | 4x25 Free | 13&14 | Rachell Bull Daniel Heath Natasha Barton Carl Adamson |
59.04 | 3 | |
| Mixed | 4x25 Medley | 10&U | Hannah Howitt Claire Holland David Willcox Ben Flaherty |
1.22.09 | 3 | |
| Mixed A | 4x25 Medley | 13&14 | Carl Adamson Charlotte Errington Jonathan Fields Rosalind Bray |
1.01.42 | 1 | |
| Mixed B | 4x25 Medley | 13&14 | Andrew Marshall Louisa Prentice Natasha Barton Daniel Haeth |
1.04.28 | 3 | |
| Girls | 4x50 Free | Open | Jenny Dean Sasha Woods Claire Evelyn Rosalind Bray |
1.59.11 | 1 | CR |