Open Events explained
| Jan | Sat 6 | |
| Sun 7 | ||
| Sat 13 | Swimshop Trophy Gala, Wellingborough "b" | |
| Sun 14 | Sarah Price Swim Clinic Stantonbury | |
| Sat 20 | Home Counties Round 1 | |
| Sun 21 | ||
| Sat 27 | Chiltern League Round 1 & Maxwell Open | |
| Sun 28 | Maxwell Open | |
| Feb | Sat 3 | |
| Sun 4 | ||
| Sat 10 | ||
| Sun 11 | Rugby - Peri Sprints | |
| Sat 17 | Home Counties Round 2 | |
| Sun 18 | ||
| Sat 24 | Chiltern League Round 2 | |
| Sun 25 | Counties Distance Stantonbury 800m & 1500m | |
| Mar | Sat 3 | |
| Sun 4 | Counties Distance Stantonbury 400m Free & 400m IM | |
| Sat 10 | ||
| Sun 11 | ||
| Sat 17 | Counties Aylesbury Aylesbury | |
| Sun 18 | Counties Aylesbury Aylesbury | |
| Sat 24 | Counties Aylesbury Aylesbury | |
| Sun 25 | Counties Aylesbury Aylesbury | |
| Sat 31 | ||
| Apr | ||
| Sun 1 | ||
| Sat 7 | Home Counties Round 3 | |
| Sun 8 | ||
| Sat 14 | ||
| Sun 15 | ||
| Sat 21 | Chiltern League Round 3 | |
| Sun 22 | ||
| Sat 28 | ||
| May | ||
| Sat 5 | Home Gala - Stantonbury | |
| Sun 6 | ||
| Sat 12 | Presidents Cup - Biggleswade | |
| Sun 13 | ||
| Sat 19 | ||
| Sun 20 | ||
| Sat 26 | ||
| Sun 27 | Fenland Open Meet | |
| June | Sat 2 | Leighton Buzzard "C" Grade |
| Sun 3 | ||
| Sat 9 | Diddy League Round 1 | |
| Sun 10 | ||
| Sat 16 | ||
| Sun 17 | ||
| Sat 23 | Leighton Buzzard B Grade Trophy | |
| Sun 24 | ||
| Sat 30 | Classes Gala | |
| July | ||
| Sun 1 | ||
| Sat 7 | ||
| Sun 8 | ||
| Sat 14 | ||
| Sun 15 | ||
| Sat 21 | ||
| Sun 22 | ||
| Sat 28 | ||
| Sun 29 | ||
| Aug | Sat 4 | |
| Sun 5 | ||
| Sat 11 | ||
| Sun 12 | ||
| Sat 18 | ||
| Sun 19 | ||
| Sat 25 | ||
| Sun 26 | ||
| Sep | Sat 1 | |
| Sun 2 | ||
| Sat 8 | ||
| Sun 9 | ||
| Sat 15 | ||
| Sun 16 | ||
| Sat 22 | ||
| Sun 23 | ||
| Sat 29 | ||
| Sun 30 | ||
| Oct | ||
| Sat 6 | ||
| Sun 7 | ||
| Sat 13 | ||
| Sun 14 | ||
| Sat 20 | ||
| Sun 21 | ||
| Sat 27 | ||
| Sun 28 | ||
| Nov | Sat 3 | |
| Sun 4 | ||
| Sat 10 | ||
| Sun 11 | ||
| Sat 17 | ||
| Sun 18 | ||
| Sat 24 | ||
| Sun 25 | ||
| Dec | Sat 1 | |
| Sun 2 | ||
| Sat 8 | ||
| Sun 9 | ||
| Sat 15 | ||
| Sun 16 | ||
| Sat 22 | ||
| Sun 23 |