| Name | Age | 50 Fly | Place | PB | 100 Fly | Place | PB | 100 Back | Place | PB | 200 Back | Place | PB | 100 Brst | Place | PB | 200 Brst | Place | PB | 100 Free | Place | PB | 200 Free | Place | PB | 100 IM | Place | PB | 200 IM | Place | PB | |
| Crafts Family Cup 8 & Under 25m |
Iris Kennewell Trophy 8 & Under 25m |
|||||||||||||||||||||||||||||||
| Baggaley | Freya | 98 | 32:93 | 5 | PB | 29:55 | 5 | PB | ||||||||||||||||||||||||
| Booth | Amy | 97 | 23:85 | 1 | PB | 22:69 | 1 | PB | ||||||||||||||||||||||||
| Dean | Georgia | 97 | 29:18 | 2 | PB | 26:34 | 3 | PB | ||||||||||||||||||||||||
| Patrick | Sophie | 98 | 32:57 | 4 | PB | 25:85 | 2 | PB | ||||||||||||||||||||||||
| Reid | Jessica | 97 | 29:84 | 3 | PB | 28:36 | 4 | PB | ||||||||||||||||||||||||
| Dutch Shield Under 12 |
Deardon Trophy 13 & Under |
Americas Cup Open |
Club Shield Under 12 |
Stephen
Grainger Trophy Under 12 |
Stephen Guest Memorial Trophy Under 14 |
NPSC
Trophy Under 12 |
12& 13 | |||||||||||||||||||||||||
| Baggaley | Ashling | 94 | D/Q | |||||||||||||||||||||||||||||
| Baggaley | Kirsten | 95 | 1:41:95 | 7 | PB | |||||||||||||||||||||||||||
| Beaman | Danielle | 96 | 1:51:03 | 11 | PB | |||||||||||||||||||||||||||
| Boddy | Suzie | 94 | 1:30:25 | 6 | PB | 1:37:32 | 4 | PB | ||||||||||||||||||||||||
| Booth | Ella | 94 | 1:41:75 | 6 | PB | 1:45:95 | 3 | PB | 1:27:14 | 5 | PB | D/Q | 3:33:98 | 7 | PB | |||||||||||||||||
| Butler | Alice | 94 | 38:46 | 1 | PB | 1:24:33 | 2 | PB | 1:35:99 | 1 | PB | 1:14:36 | 1 | 2:44:43 | 2 | PB | 1:21:25 | 1 | PB/CR | 2:57:03 | 2 | PB | ||||||||||
| Butler | Evie | 95 | 1:42:08 | 10 | PB | 1:42:43 | 8 | PB | ||||||||||||||||||||||||
| Dean | Lois | 94 | 1:41:45 | 9 | PB | |||||||||||||||||||||||||||
| Gillies | Lauren | 95 | D/Q | 1:46:20 | 8 | PB | 3:41:91 | 7 | PB | 1:42:34 | 11 | PB | 1:48:49 | 10 | PB | D/Q | ||||||||||||||||
| Hooton | Christine | 95 | 2:05:57 | 6 | PB | |||||||||||||||||||||||||||
| Hpa | Sarah | 94 | 54:07 | 3 | 1:39:04 | TT | PB | 1:49:14 | 4 | PB | 1:24:91 | 4 | 2:58:87 | 5 | PB | 1:38:36 | 5 | PB | 3:28:23 | 6 | PB | |||||||||||
| Keighley | Loren | 96 | 1:53:09 | 13 | PB | |||||||||||||||||||||||||||
| Lines | Natasha | 94 | 1:33:15 | 7 | PB | |||||||||||||||||||||||||||
| Medrek | Libby | 94 | 2:00:38 | 5 | PB | 1:46:59 | 9 | PB | ||||||||||||||||||||||||
| Merridan | Frances | 94 | 38:75 | 2 | PB | 1:27:03 | 3 | PB | 1:39:00 | 2 | PB | 1:17:50 | 2 | PB | 1:25:64 | 2 | PB | 3:04:63 | 3 | PB | ||||||||||||
| Read | Elizabeth | 94 | 1:39:84 | 8 | PB | 1:51:17 | 12 | PB | ||||||||||||||||||||||||
| Scoltock | Hannah | 94 | 1:41:26 | 6 | PB | |||||||||||||||||||||||||||
| Young | Emily | 94 | 1:31:79 | 5 | 3:06:92 | 5 | 1:20:73 | 3 | PB | 2:53:50 | 3 | PB | 1:28:83 | 3 | PB | 3:11:69 | 4 | PB | ||||||||||||||
| Mrs W Mitchell Trophy Open |
Milton Trophy 12 & 13 |
|||||||||||||||||||||||||||||||
| Anderson | Emily | 93 | 1:40:30 | 5 | PB | D/Q | ||||||||||||||||||||||||||
| Bull | Rachel | 93 | 1:37:45 | 4 | PB | |||||||||||||||||||||||||||
| Draper | Rebecca | 93 | 4:14:26 | 7 | PB | D/Q | ||||||||||||||||||||||||||
| Errington | Chloe | 93 | 3:42:25 | 5 | 2:53:84 | 4 | PB | 1:30:56 | 2 | PB | 3:14:36 | 5 | PB | |||||||||||||||||||
| Leroy | Sarah | 93 | 1:33:67 | 3 | PB | |||||||||||||||||||||||||||
| Owen | Amy | 93 | D/Q | |||||||||||||||||||||||||||||
| Varley | Robyn | 93 | 1:30:84 | 4 | 3:14:87 | 6 | PB | 3:00:22 | 6 | PB | ||||||||||||||||||||||
| Warman | AmyRose | 92 | 1:46:34 | 7 | PB | 1:48:02 | 6 | PB | ||||||||||||||||||||||||
| Wilson | Hannah | 93 | 1:20:87 | 1 | PB | 3:11:77 | 3 | PB | 2:38:76 | 1 | PB | 1:20:13 | 1 | 2:50:82 | 1 | PB/CR | ||||||||||||||||
| Bate Trophy Under 16 |
Kempster
Trophy Open |
Newport
Pagnell Co-Op Trophy Open |
Finlayson
Trophy Open |
13 & Over | ||||||||||||||||||||||||||||
| Barton | Natasha | 91 | 1:25:06 | 2 | 3:16:77 | 4 | 1:18:98 | 5 | 2.50.32 | 4 | ||||||||||||||||||||||
| Bray | Rosalind | 89 | 2:25:27 | 2 | PB | 1:11:95 | 1 | PB | ||||||||||||||||||||||||
| Dean | Jenny | 90 | 1:17:25 | 1 | PB | 1:13:04 | 1 | 2:37:39 | 1 | 2:17:70 | 1 | 2.44.03 | 2 | PB | ||||||||||||||||||
| Errington | Charlotte | 90 | 1:25:71 | 3 | 2:50:85 | 1 | 2:26:38 | 3 | 1:12:35 | 2 | PB | 2.39.67 | 1 | |||||||||||||||||||
| Evelyn | Claire | 87 | 1:20:46 | 3 | 1:14:69 | 3 | 2.55.36 | 5 | ||||||||||||||||||||||||
| Haseldine | Tracey | 66 | 3:04:59 | TT | ||||||||||||||||||||||||||||
| Hpa | Rachel | 91 | 1:25:70 | 5 | 2:59:20 | 4 | PB | 2:50:73 | 6 | PB | 1:25:29 | 9 | PB | 3.09.83 | 7 | PB | ||||||||||||||||
| Patrick | Lisa | 91 | 1:14:72 | 2 | 2:42:26 | 2 | 3:07:83 | 2 | 2:27:09 | 4 | PB | 1:15:09 | 4 | PB | 2.44.58 | 3 | PB | |||||||||||||||
| Reynolds | Alison | 90 | 2:41:82 | 5 | 1:23:94 | 8 | PB | 3.01.34 | 6 | PB | ||||||||||||||||||||||
| Rice | Kirsty | 89 | 2:52:00 | 3 | PB | 1:23:26 | 7 | PB | ||||||||||||||||||||||||
| Woods | Sasha | 88 | 1:22:17 | 4 | 1:23:22 | 6 | ||||||||||||||||||||||||||